![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
| Yankees Organization Sorted Alphabetically | |||||||||||||||||
| go to sort by Position and Level | |||||||||||||||||
| Pitchers | |||||||||||||||||
| Age | Level | Pos | ERA | G | GS | W | L | Sv | IP/G | IP | H | BB | SO | K/BB | K/9 | WHIP | |
| Abreu, Erik | 22 | EXT/Short | RHP | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00 |
| Amador, Anderson | 21 | Charleston | RHP | 3.00 | 7 | 1 | 2 | 0 | 0 | 1.2 | 12.0 | 11 | 5 | 9 | 1.8 | 6.8 | 1.33 |
| Angola, Jonathan | 0 | DSL/Intl | HP | 3.15 | 7 | 0 | 1 | 0 | 0 | 2.2 | 20.0 | 14 | 12 | 13 | 1.1 | 5.9 | 1.30 |
| Arias, Wilkin | 25 | Charleston | RHP | 1.40 | 11 | 0 | 3 | 3 | 0 | 4.0 | 45.0 | 27 | 10 | 56 | 5.6 | 11.2 | 0.82 |
| Bahr, Jesse | 23 | EXT/Short | LHP | 3.79 | 17 | 0 | 1 | 1 | 5 | 1.0 | 19.0 | 19 | 6 | 16 | 2.7 | 7.6 | 1.32 |
| Batista, Joel | 20 | DSL/Intl | HP | 1.43 | 20 | 0 | 6 | 1 | 6 | 1.2 | 37.2 | 35 | 14 | 29 | 2.1 | 6.9 | 1.30 |
| Beam, TJ | 25 | Trenton | RHP | 1.99 | 47 | 2 | 4 | 4 | 3 | 1.1 | 77.0 | 59 | 25 | 105 | 4.2 | 12.3 | 1.09 |
| Bean, Colter | 29 | Columbus | RHP | 3.05 | 66 | 0 | 4 | 7 | 0 | 1.0 | 73.2 | 61 | 41 | 84 | 2.0 | 10.3 | 1.38 |
| Beltran, Saydel | 23 | Tampa | LHP | 4.45 | 24 | 0 | 3 | 0 | 1 | 1.0 | 30.1 | 27 | 12 | 40 | 3.3 | 11.9 | 1.29 |
| Bergman, Dusty | 28 | Columbus | LHP | 3.77 | 47 | 0 | 8 | 5 | 8 | 1.1 | 74.0 | 85 | 21 | 59 | 2.8 | 7.2 | 1.43 |
| Borrell, Danny | 27 | Trenton | LHP | 4.84 | 19 | 16 | 1 | 5 | 0 | 4.0 | 80.0 | 85 | 25 | 65 | 2.6 | 7.3 | 1.38 |
| Brooks, Frank | 27 | Columbus | LHP | 2.64 | 56 | 0 | 3 | 4 | 0 | 1.0 | 58.0 | 49 | 25 | 49 | 2.0 | 7.6 | 1.28 |
| Brunet, Michael | 29 | Trenton | RHP | 5.80 | 34 | 0 | 7 | 4 | 0 | 1.1 | 49.2 | 60 | 18 | 46 | 2.6 | 8.3 | 1.57 |
| Butto, Francisco | 25 | Trenton | RHP | 3.60 | 53 | 1 | 3 | 7 | 6 | 1.1 | 85.0 | 85 | 28 | 88 | 3.1 | 9.3 | 1.33 |
| Cabrera, Domingo | 20 | EXT/Short | LHP | 2.30 | 11 | 2 | 4 | 1 | 1 | 2.2 | 31.1 | 23 | 9 | 37 | 4.1 | 10.6 | 1.02 |
| Casadiego, Gerardo | 25 | Tampa | RHP | 5.05 | 11 | 11 | 5 | 4 | 0 | 6.1 | 71.1 | 77 | 33 | 78 | 2.4 | 9.8 | 1.54 |
| Age | Level | Pos | ERA | G | GS | W | L | Sv | IP/G | IP | H | BB | SO | K/BB | K/9 | WHIP | |
| Castillo, Francisco | 19 | EXT/Short | RHP | 1.76 | 12 | 5 | 3 | 1 | 0 | 3.1 | 41.0 | 25 | 14 | 34 | 2.4 | 7.5 | 0.95 |
| Castle, Heath | 24 | Tampa | LHP | 2.01 | 43 | 0 | 4 | 2 | 1 | 1.0 | 44.2 | 46 | 19 | 32 | 1.7 | 6.4 | 1.46 |
| Chacon, Shawn | 28 | NYY | RHP | 3.42 | 27 | 24 | 8 | 10 | 0 | 5.1 | 152.2 | 135 | 66 | 79 | 1.2 | 4.7 | 1.32 |
| Childers, Matt | 27 | Columbus | RHP | 3.96 | 54 | 1 | 4 | 2 | 2 | 1.1 | 77.1 | 74 | 24 | 64 | 2.7 | 7.4 | 1.27 |
| Clippard, Tyler | 21 | Trenton | RHP | 3.32 | 28 | 26 | 10 | 10 | 0 | 5.1 | 154.1 | 127 | 34 | 181 | 5.3 | 10.6 | 1.04 |
| Coke, Phil | 23 | Tampa | LHP | 5.42 | 24 | 18 | 8 | 11 | 0 | 4.0 | 103.0 | 122 | 34 | 68 | 2.0 | 5.9 | 1.51 |
| Conroy, Jim | 23 | Charleston | RHP | 2.04 | 18 | 9 | 5 | 1 | 1 | 3.2 | 66.1 | 52 | 20 | 67 | 3.4 | 9.1 | 1.09 |
| Corey, Mark | 31 | Columbus | RHP | 4.02 | 61 | 0 | 5 | 5 | 28 | 1.0 | 65.0 | 62 | 23 | 60 | 2.6 | 8.3 | 1.31 |
| Cox, J Brent | 21 | Trenton | RHP | 2.60 | 16 | 0 | 1 | 2 | 0 | 1.2 | 27.2 | 20 | 5 | 27 | 5.4 | 8.8 | 0.90 |
| DePaula, Jorge | 27 | Trenton | RHP | 4.75 | 28 | 24 | 4 | 4 | 0 | 5.0 | 140.1 | 131 | 48 | 107 | 2.2 | 6.9 | 1.28 |
| DeSalvo, Matt | 25 | Columbus | RHP | 3.02 | 25 | 24 | 9 | 5 | 0 | 5.2 | 149.0 | 106 | 67 | 151 | 2.3 | 9.1 | 1.16 |
Dotel, Octavio ![]() |
30 | NYY | RHP | 3.52 | 15 | 0 | 1 | 2 | 7 | 1.0 | 15.1 | 10 | 11 | 16 | 1.5 | 9.4 | 1.37 |
| Duff, Grant | 23 | EXT/Short | RHP | 6.48 | 4 | 2 | 0 | 1 | 0 | 2.0 | 8.1 | 7 | 8 | 9 | 1.1 | 9.7 | 1.80 |
| Erickson, Scott | 38 | Columbus | RHP | 6.51 | 26 | 15 | 3 | 8 | 0 | 3.2 | 95.1 | 109 | 46 | 41 | 0.9 | 3.9 | 1.63 |
| Everitt, Keaton | 23 | EXT/Short | RHP | 3.98 | 13 | 5 | 4 | 0 | 0 | 3.0 | 43.0 | 40 | 18 | 36 | 2.0 | 7.5 | 1.35 |
| Farnsworth, Kyle | 29 | NYY | RHP | 2.19 | 72 | 0 | 1 | 1 | 16 | 0.2 | 70.0 | 44 | 27 | 87 | 3.2 | 11.2 | 1.01 |
| Age | Level | Pos | ERA | G | GS | W | L | Sv | IP/G | IP | H | BB | SO | K/BB | K/9 | WHIP | |
| Garcia, Christian | 20 | Tampa | RHP | 3.94 | 23 | 21 | 5 | 6 | 0 | 4.2 | 112.0 | 106 | 58 | 110 | 1.9 | 8.8 | 1.46 |
| Gardner, Michael | 24 | Tampa | RHP | 2.82 | 30 | 0 | 4 | 1 | 2 | 1.1 | 44.2 | 43 | 12 | 41 | 3.4 | 8.3 | 1.23 |
| Gil, Daniel | 16 | EXT/Short | LHP | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00 |
| Gomez, Abel | 21 | Charleston | LHP | 5.61 | 24 | 20 | 4 | 7 | 0 | 4.2 | 114.0 | 113 | 75 | 106 | 1.4 | 8.4 | 1.65 |
| Gonell, Jacinto | 22 | DSL/Intl | HP | 2.05 | 16 | 0 | 3 | 3 | 2 | 2.2 | 44.0 | 34 | 17 | 42 | 2.5 | 8.6 | 1.16 |
| Hacker, Eric | 23 | Tampa | RHP | 1.60 | 10 | 10 | 5 | 2 | 0 | 6.0 | 62.0 | 49 | 14 | 40 | 2.9 | 5.8 | 1.02 |
| Harts, Jeremy | 25 | EXT/Short | LHP | 8.08 | 29 | 0 | 1 | 2 | 0 | 1.1 | 39.0 | 33 | 53 | 46 | 0.9 | 10.6 | 2.21 |
| Henn, Sean | 24 | Columbus | LHP | 3.44 | 23 | 23 | 7 | 9 | 0 | 5.1 | 122.3 | 113 | 47 | 88 | 1.9 | 6.4 | 1.30 |
| Hernandez, Ivan | 24 | Tampa | RHP | 1.99 | 43 | 0 | 5 | 3 | 2 | 1.0 | 54.1 | 40 | 24 | 54 | 2.2 | 8.9 | 1.18 |
| Hernandez, Pablo | 18 | DSL/Intl | HP | 0.00 | 2 | 0 | 1 | 0 | 0 | 3.0 | 6.0 | 3 | 1 | 9 | 9.0 | 13.5 | 0.67 |
Hoover, Jesse ![]() |
24 | EXT/Short | RHP | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00 |
| Horne, Alan | 23 | Tampa | RHP | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00 |
| Hughes, Philip | 19 | Tampa | RHP | 2.19 | 17 | 16 | 9 | 1 | 0 | 5.0 | 86.1 | 54 | 20 | 93 | 4.7 | 9.7 | 0.86 |
Isaacson, Charlie ![]() |
25 | Trenton | RHP | 3.63 | 29 | 13 | 6 | 4 | 0 | 3.1 | 101.2 | 121 | 43 | 94 | 2.2 | 8.3 | 1.61 |
| Japa, Rolando | 21 | EXT/Short | RHP | 3.67 | 14 | 5 | 2 | 3 | 0 | 2.2 | 41.2 | 39 | 20 | 45 | 2.2 | 9.7 | 1.42 |
| Johnson, Randy | 42 | NYY | LHP | 3.79 | 34 | 34 | 17 | 8 | 0 | 6.1 | 225.2 | 207 | 47 | 211 | 4.5 | 8.4 | 1.13 |
| Age | Level | Pos | ERA | G | GS | W | L | Sv | IP/G | IP | H | BB | SO | K/BB | K/9 | WHIP | |
| Jones, Jason | 23 | Tampa | RHP | 5.68 | 26 | 24 | 5 | 13 | 0 | 4.2 | 128.1 | 171 | 20 | 76 | 3.8 | 5.3 | 1.49 |
| Karstens, Jeff | 23 | Columbus | RHP | 4.15 | 28 | 27 | 12 | 11 | 0 | 6.0 | 169.0 | 192 | 42 | 147 | 3.5 | 7.8 | 1.38 |
| Kennard, Jeff | 24 | Trenton | RHP | 3.02 | 47 | 0 | 7 | 4 | 0 | 1.0 | 59.2 | 46 | 30 | 53 | 1.8 | 8.0 | 1.27 |
| King, Jeremy | 24 | Trenton | RHP | 3.30 | 30 | 17 | 5 | 5 | 0 | 3.2 | 117.1 | 103 | 37 | 95 | 2.6 | 7.3 | 1.19 |
| Kroenke, Zach | 21 | Charleston | LHP | 2.63 | 12 | 6 | 1 | 2 | 2 | 3.1 | 41.0 | 34 | 15 | 30 | 2.0 | 6.6 | 1.20 |
| Lara, Toni | 22 | Charleston | LHP | 7.00 | 17 | 5 | 2 | 5 | 0 | 2.1 | 45.0 | 51 | 29 | 42 | 1.4 | 8.4 | 1.78 |
| Manning, Charlie | 27 | Columbus | LHP | 3.59 | 52 | 0 | 5 | 4 | 2 | 1.1 | 82.2 | 72 | 46 | 73 | 1.6 | 7.9 | 1.43 |
| Marquez, Jeff | 21 | Tampa | RHP | 3.42 | 27 | 27 | 9 | 13 | 0 | 5.0 | 139.2 | 138 | 61 | 107 | 1.8 | 6.9 | 1.42 |
| Martinez, Mike | 23 | Tampa | RHP | 4.02 | 50 | 0 | 3 | 1 | 30 | 1.0 | 53.2 | 63 | 15 | 32 | 2.1 | 5.4 | 1.45 |
| Mendez, Jesus | 20 | EXT/Short | RHP | 4.00 | 13 | 0 | 3 | 2 | 0 | 1.1 | 18.0 | 21 | 4 | 12 | 3.0 | 6.0 | 1.39 |
| Mendoza, Ramiro | 33 | Columbus | RHP | 1.50 | 11 | 2 | 1 | 0 | 1 | 1.1 | 18.0 | 9 | 2 | 19 | 9.5 | 9.5 | 0.61 |
| Morales, Jorge | 22 | Tampa | RHP | 2.88 | 22 | 0 | 1 | 2 | 3 | 1.1 | 34.1 | 26 | 5 | 40 | 8.0 | 10.5 | 0.90 |
| Morrison, Erik | 23 | Tampa | RHP | 2.67 | 21 | 0 | 3 | 1 | 0 | 1.0 | 27.0 | 23 | 11 | 22 | 2.0 | 7.3 | 1.26 |
| Mussina, Mike | 37 | NYY | RHP | 4.41 | 30 | 30 | 13 | 8 | 0 | 5.2 | 179.2 | 199 | 47 | 142 | 3.0 | 7.1 | 1.37 |
| Myers, Mike | 36 | NYY | LHP | 3.13 | 65 | 0 | 3 | 1 | 0 | 0.1 | 37.1 | 30 | 13 | 21 | 1.6 | 5.1 | 1.15 |
| Noesi, Hector | 19 | DSL/Intl | HP | 1.60 | 13 | 0 | 5 | 3 | 0 | 3.2 | 50.2 | 34 | 8 | 36 | 4.5 | 6.4 | 0.83 |
| Age | Level | Pos | ERA | G | GS | W | L | Sv | IP/G | IP | H | BB | SO | K/BB | K/9 | WHIP | |
| Nova, Ivan | 19 | DSL/Intl | HP | 2.29 | 11 | 0 | 0 | 1 | 0 | 3.1 | 39.1 | 29 | 11 | 38 | 3.5 | 8.7 | 1.02 |
| Omana, Edgar | 22 | EXT/Short | LHP | 1.59 | 9 | 0 | 1 | 0 | 0 | 1.0 | 11.1 | 8 | 8 | 17 | 2.1 | 13.5 | 1.41 |
| Ortiz, Jhonathan | 20 | DSL/Intl | HP | 1.03 | 25 | 0 | 5 | 0 | 13 | 2.0 | 52.2 | 26 | 4 | 58 | 14.5 | 9.9 | 0.57 |
| Patterson, Garrett | 23 | Tampa | LHP | 3.71 | 17 | 11 | 1 | 2 | 0 | 3.0 | 51.0 | 37 | 38 | 71 | 1.9 | 12.5 | 1.47 |
Pavano, Carl ![]() |
30 | NYY | RHP | 4.62 | 19 | 19 | 4 | 7 | 0 | 5.2 | 111.0 | 137 | 18 | 64 | 3.6 | 5.2 | 1.40 |
| Pendleton, Lance | 22 | EXT/Short | RHP | 2.33 | 9 | 6 | 1 | 0 | 0 | 3.0 | 27.0 | 27 | 13 | 23 | 1.8 | 7.7 | 1.48 |
| Pope, Justin | 26 | Columbus | RHP | 2.81 | 57 | 0 | 6 | 4 | 29 | 1.1 | 77.0 | 65 | 20 | 55 | 2.8 | 6.4 | 1.10 |
| Proctor, Scott | 29 | NYY | RHP | 5.15 | 64 | 2 | 7 | 1 | 14 | 1.1 | 87.1 | 93 | 28 | 90 | 3.2 | 9.3 | 1.39 |
| Quezada, Elvys | 24 | Tampa | RHP | 4.31 | 35 | 5 | 5 | 2 | 2 | 2.0 | 79.1 | 78 | 37 | 87 | 2.4 | 9.9 | 1.45 |
| Rasner, Darrell | 25 | Columbus | RHP | 3.60 | 32 | 27 | 6 | 8 | 0 | 4.2 | 157.2 | 155 | 31 | 100 | 3.2 | 5.7 | 1.18 |
| Reyes, Angel | 19 | DSL/Intl | HP | 4.14 | 15 | 0 | 1 | 5 | 1 | 2.2 | 41.1 | 33 | 26 | 54 | 2.1 | 11.8 | 1.43 |
| Rivera, Mariano | 36 | NYY | RHP | 1.38 | 71 | 0 | 7 | 4 | 43 | 1.0 | 78.1 | 50 | 18 | 80 | 4.4 | 9.2 | 0.87 |
| Rueger, Bryan | 23 | Charleston | LHP | 3.00 | 8 | 0 | 2 | 0 | 0 | 1.1 | 12.0 | 11 | 2 | 11 | 5.5 | 8.2 | 1.08 |
| Santos, Andres | 18 | EXT/Short | LHP | 2.79 | 4 | 0 | 1 | 1 | 0 | 2.1 | 9.2 | 6 | 3 | 12 | 4.0 | 11.2 | 0.93 |
| Schmidt, Josh | 23 | Charleston | RHP | 0.27 | 26 | 0 | 5 | 1 | 13 | 1.0 | 33.0 | 14 | 8 | 47 | 5.9 | 12.8 | 0.67 |
| Schroer, Steve | 23 | Tampa | RHP | 1.60 | 23 | 0 | 3 | 3 | 0 | 1.2 | 39.1 | 24 | 12 | 39 | 3.2 | 8.9 | 0.92 |
| Age | Level | Pos | ERA | G | GS | W | L | Sv | IP/G | IP | H | BB | SO | K/BB | K/9 | WHIP | |
| Seccombe, David | 24 | Charleston | RHP | 2.13 | 21 | 13 | 10 | 2 | 1 | 4.1 | 97.0 | 62 | 33 | 78 | 2.4 | 7.2 | 0.98 |
| Selenes, Josue | 20 | EXT/Short | RHP | 5.19 | 12 | 3 | 3 | 2 | 1 | 2.0 | 26.0 | 26 | 10 | 22 | 2.2 | 7.6 | 1.38 |
| Skaggs, Jon | 28 | Columbus | RHP | 6.12 | 28 | 21 | 2 | 10 | 1 | 3.2 | 107.1 | 131 | 60 | 61 | 1.0 | 5.1 | 1.78 |
Small, Aaron ![]() |
34 | NYY | RHP | 3.88 | 27 | 20 | 12 | 4 | 0 | 4.2 | 130.0 | 140 | 33 | 61 | 1.8 | 4.2 | 1.33 |
| Smith, Brett | 22 | Tampa | RHP | 4.67 | 26 | 24 | 7 | 9 | 0 | 5.1 | 140.2 | 138 | 31 | 95 | 3.1 | 6.1 | 1.20 |
| Smith, Josh | 24 | Tampa | RHP | 3.68 | 45 | 1 | 2 | 1 | 1 | 1.1 | 63.2 | 63 | 27 | 65 | 2.4 | 9.2 | 1.41 |
| Smith, Matt | 26 | Columbus | LHP | 2.73 | 47 | 4 | 5 | 4 | 3 | 1.2 | 82.1 | 70 | 36 | 92 | 2.6 | 10.1 | 1.29 |
| Solis, Hairo | 22 | EXT/Short | RHP | 3.12 | 23 | 0 | 7 | 1 | 1 | 1.1 | 34.2 | 27 | 8 | 25 | 3.1 | 6.5 | 1.01 |
| Soto, Edgar | 21 | Charleston | LHP | 5.52 | 10 | 8 | 0 | 3 | 0 | 3.0 | 31.0 | 34 | 10 | 34 | 3.4 | 9.9 | 1.42 |
| Stephens, Jason | 21 | Charleston | RHP | 2.82 | 18 | 10 | 4 | 1 | 1 | 3.2 | 67.0 | 55 | 19 | 52 | 2.7 | 7.0 | 1.10 |
| Stuart, Cory | 24 | Charleston | RHP | 0.83 | 22 | 0 | 3 | 1 | 7 | 1.1 | 32.2 | 17 | 13 | 50 | 3.8 | 13.8 | 0.92 |
| Sturtze, Tanyon | 35 | NYY | RHP | 4.78 | 66 | 3 | 5 | 4 | 1 | 1.0 | 81.0 | 80 | 27 | 49 | 1.8 | 5.4 | 1.32 |
| Suescun, Gustavo | 20 | DSL/Intl | HP | 1.82 | 14 | 0 | 4 | 1 | 1 | 3.1 | 49.1 | 35 | 8 | 54 | 6.8 | 9.9 | 0.87 |
Tejeda, Ferdin ![]() |
23 | EXT/Short | RHP | 2.50 | 8 | 2 | 2 | 0 | 0 | 2.0 | 18.0 | 17 | 3 | 16 | 5.3 | 8.0 | 1.11 |
| Thorp, Paul | 25 | Trenton | RHP | 3.86 | 52 | 0 | 2 | 4 | 26 | 0.2 | 51.1 | 44 | 12 | 39 | 3.2 | 6.8 | 1.09 |
| Velazquez, Juan | 22 | EXT/Short | RHP | 1.96 | 10 | 0 | 1 | 0 | 0 | 1.2 | 18.1 | 10 | 7 | 12 | 1.7 | 5.9 | 0.93 |
| Age | Level | Pos | ERA | G | GS | W | L | Sv | IP/G | IP | H | BB | SO | K/BB | K/9 | WHIP | |
| Veras, Jose | 25 | Columbus | RHP | 3.79 | 57 | 0 | 3 | 5 | 24 | 1.0 | 61.2 | 63 | 33 | 72 | 2.2 | 10.5 | 1.56 |
| Villalona, Guillermo | 23 | Charleston | RHP | 2.72 | 15 | 11 | 1 | 1 | 0 | 3.1 | 53.0 | 50 | 12 | 44 | 3.7 | 7.5 | 1.17 |
| Villone, Ron | 36 | NYY | LHP | 4.08 | 79 | 0 | 5 | 5 | 1 | 0.2 | 64.0 | 57 | 35 | 70 | 2.0 | 9.8 | 1.44 |
| Wagner, Mike | 21 | Charleston | LHP | 1.59 | 19 | 0 | 0 | 1 | 0 | 0.2 | 17.0 | 18 | 7 | 19 | 2.7 | 10.1 | 1.47 |
| Wang, Chien-Ming | 26 | NYY | RHP | 4.07 | 24 | 23 | 10 | 6 | 0 | 6.0 | 150.1 | 153 | 38 | 68 | 1.8 | 4.1 | 1.27 |
| White, Steven | 24 | Trenton | RHP | 5.81 | 14 | 13 | 2 | 7 | 0 | 4.1 | 62.0 | 69 | 28 | 62 | 2.2 | 9.0 | 1.56 |
| Wilson, Kris | 29 | Trenton | RHP | 4.28 | 29 | 7 | 4 | 1 | 0 | 2.0 | 67.1 | 78 | 17 | 52 | 3.1 | 7.0 | 1.41 |
| Wordekemper, Eric | 22 | Charleston | RHP | 2.72 | 11 | 7 | 2 | 2 | 0 | 3.1 | 39.2 | 43 | 3 | 27 | 9.0 | 6.1 | 1.16 |
| Wright, Chase | 23 | Tampa | LHP | 3.75 | 25 | 24 | 10 | 4 | 0 | 5.2 | 144.0 | 128 | 69 | 110 | 1.6 | 6.9 | 1.37 |
| Wright, Jaret | 30 | NYY | RHP | 5.42 | 16 | 16 | 6 | 6 | 0 | 4.2 | 78.0 | 94 | 37 | 49 | 1.3 | 5.7 | 1.68 |
| Position Players | |||||||||||||||||
| Age | Level | Pos | Ave | AB | R | H | 2B | 3B | HR | RBI | SB | XB% | K% | OBP* | OPS* | ||
| Almonte, Zolio | 16 | EXT/Short | OF | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | .000 | .000 | |
| Anson, Kyle | 22 | Charleston | C/3B | .252 | 131 | 24 | 33 | 7 | 0 | 0 | 10 | 7 | 21% | 20% | .380 | .685 | |
| Baez, Wangel | 18 | DSL/Intl | SS | .184 | 152 | 21 | 28 | 3 | 0 | 0 | 8 | 4 | 11% | 28% | .291 | .495 | |
| Battle, Tim | 20 | Tampa | CF | .259 | 525 | 97 | 136 | 33 | 11 | 16 | 60 | 40 | 44% | 37% | .323 | .778 | |
Brown, Jason ![]() |
31 | Trenton | C | .248 | 153 | 20 | 38 | 6 | 1 | 4 | 19 | 0 | 29% | 30% | .324 | .703 | |
| Burke, Joe | 22 | Charleston | C | .220 | 118 | 14 | 26 | 4 | 0 | 1 | 13 | 3 | 19% | 10% | .270 | .550 | |
| Cabrera, Melky | 21 | Columbus | CF | .267 | 546 | 73 | 146 | 25 | 3 | 13 | 77 | 13 | 28% | 16% | .314 | .710 | |
| Cairo, Miguel | 31 | NYY | UTIL | .253 | 344 | 34 | 87 | 19 | 0 | 2 | 19 | 13 | 24% | 9% | .292 | .618 | |
| Calzada, Josue | 20 | DSL/Intl | OF | .291 | 182 | 28 | 53 | 9 | 3 | 2 | 31 | 18 | 26% | 23% | .380 | .787 | |
| Canada, Brad | 23 | EXT/Short | C | .130 | 23 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0% | 35% | .167 | .297 | |
| Cannizaro, Andy | 27 | Columbus | SS | .250 | 372 | 50 | 93 | 22 | 2 | 1 | 38 | 6 | 27% | 8% | .302 | .630 | |
| Cano, Robinson | 23 | NYY | 2B | .303 | 630 | 97 | 191 | 42 | 7 | 18 | 86 | 1 | 35% | 13% | .327 | .805 | |
| Caro, Yoel | 20 | DSL/Intl | 3B | .237 | 80 | 9 | 19 | 1 | 0 | 0 | 3 | 0 | 5% | 29% | .274 | .524 | |
| Carroll, Mark | 24 | Tampa | OF | .245 | 102 | 13 | 25 | 2 | 0 | 1 | 6 | 3 | 12% | 20% | .342 | .636 | |
| Carson, Matt | 24 | Trenton | RF | .238 | 420 | 53 | 100 | 19 | 3 | 9 | 44 | 12 | 31% | 22% | .290 | .652 | |
| Cervelli, Francisco | 20 | EXT/Short | C | .190 | 58 | 10 | 11 | 2 | 0 | 1 | 9 | 1 | 27% | 22% | .288 | .564 | |
| Age | Level | Pos | Ave | AB | R | H | 2B | 3B | HR | RBI | SB | XB% | K% | OBP* | OPS* | ||
| Christian, Justin | 25 | Trenton | OF/2B | .303 | 472 | 83 | 143 | 32 | 6 | 11 | 47 | 55 | 34% | 12% | .366 | .832 | |
| Cooper, James | 22 | Charleston | OF | .247 | 243 | 30 | 60 | 7 | 3 | 1 | 34 | 5 | 18% | 11% | .322 | .635 | |
| Corona, Reegie | 19 | Charleston | 2B | .217 | 267 | 33 | 58 | 11 | 0 | 0 | 20 | 9 | 19% | 13% | .294 | .552 | |
| Cosme, Caonabo | 27 | Trenton | 2B/SS | .265 | 211 | 26 | 56 | 13 | 1 | 6 | 24 | 5 | 36% | 19% | .338 | .760 | |
| Crosby, Bubba | 29 | NYY | OF | .248 | 258 | 33 | 64 | 7 | 2 | 5 | 28 | 6 | 22% | 16% | .292 | .641 | |
| Damon, Johnny | 32 | NYY | CF | .316 | 624 | 117 | 197 | 35 | 6 | 10 | 75 | 18 | 26% | 11% | .369 | .808 | |
Davis, Ben ![]() |
29 | Columbus | C | .242 | 33 | 1 | 8 | 0 | 0 | 1 | 3 | 0 | 12% | 12% | .265 | .598 | |
| DeLaRossa, Wilkins | 21 | EXT/Short | OF | .270 | 185 | 32 | 50 | 13 | 2 | 0 | 30 | 7 | 30% | 14% | .345 | .707 | |
| Dionicio, Andres | 18 | DSL/Intl | 3B | .244 | 201 | 28 | 49 | 13 | 0 | 0 | 19 | 8 | 27% | 19% | .283 | .591 | |
| Duncan, Eric | 21 | Columbus | 1B/3B | .235 | 451 | 60 | 106 | 15 | 3 | 19 | 61 | 9 | 35% | 30% | .324 | .732 | |
| Duncan, Shelley | 26 | Trenton | 1B | .240 | 537 | 86 | 129 | 28 | 2 | 34 | 92 | 3 | 50% | 26% | .312 | .802 | |
| Dunn, Michael | 20 | Tampa | OF/1B | .178 | 152 | 12 | 27 | 7 | 2 | 0 | 15 | 2 | 33% | 29% | .269 | .519 | |
| Ehlers, Cody | 23 | Tampa | 1B | .267 | 453 | 60 | 121 | 27 | 2 | 12 | 70 | 5 | 34% | 18% | .364 | .779 | |
| Escalona, Felix | 27 | Columbus | SS | .274 | 321 | 42 | 88 | 15 | 1 | 7 | 47 | 5 | 26% | 19% | .334 | .727 | |
| Faison, Vince | 25 | Trenton | CF | .316 | 383 | 60 | 121 | 27 | 15 | 16 | 80 | 13 | 48% | 20% | .372 | .962 | |
| Fermin, Angel | 20 | EXT/Short | 1B/OF | .305 | 154 | 35 | 47 | 17 | 1 | 5 | 32 | 2 | 49% | 18% | .335 | .861 | |
| Age | Level | Pos | Ave | AB | R | H | 2B | 3B | HR | RBI | SB | XB% | K% | OBP* | OPS* | ||
| Garcia, Danny | 25 | Columbus | 2B | .167 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 33% | .167 | .334 | |
| Garcia, Felipe | 22 | Charleston | 1B/OF | .253 | 162 | 30 | 41 | 7 | 1 | 3 | 17 | 1 | 27% | 23% | .320 | .684 | |
| Garcia, Luis | 27 | Columbus | 1B/OF | .246 | 301 | 47 | 74 | 16 | 1 | 14 | 52 | 2 | 42% | 22% | .308 | .753 | |
| Gardner, Brett | 22 | Tampa | CF | .284 | 282 | 62 | 80 | 9 | 1 | 5 | 32 | 19 | 19% | 17% | .371 | .747 | |
| Giambi, Jason | 35 | NYY | 1B | .271 | 417 | 74 | 113 | 14 | 0 | 32 | 87 | 0 | 41% | 26% | .421 | .956 | |
| Gil, Jose | 19 | Charleston | C | .279 | 140 | 21 | 39 | 11 | 0 | 1 | 20 | 1 | 31% | 13% | .365 | .744 | |
| Gonzalez, Edwar | 23 | Tampa | OF | .286 | 294 | 36 | 84 | 12 | 4 | 10 | 52 | 6 | 31% | 18% | .311 | .767 | |
| Gonzalez, Hector | 21 | Tampa | 3B | .167 | 66 | 13 | 11 | 1 | 3 | 1 | 7 | 2 | 45% | 24% | .286 | .604 | |
| Greenwood, Jared | 22 | Tampa | C | .189 | 74 | 3 | 14 | 2 | 1 | 0 | 8 | 0 | 21% | 35% | .286 | .529 | |
| Grossman, Chris | 25 | Tampa | C | .314 | 318 | 37 | 100 | 16 | 0 | 3 | 48 | 1 | 19% | 14% | .374 | .767 | |
| Guillen, Rudy | 22 | Trenton | OF | .259 | 498 | 63 | 129 | 16 | 4 | 8 | 47 | 10 | 22% | 18% | .293 | .648 | |
