If it's underlined, it probably links to something. Explanation of statistics
Yankees Organization Sorted Alphabetically
go to sort by Position and Level
Pitchers
  Age Level Pos ERA G GS W L Sv IP/G IP H BB SO K/BB K/9 WHIP
Abreu, Erik 22 EXT/Short RHP 0.0000 000 0.00.00 000.0 0.00.00
Amador, Anderson 21 Charleston RHP 3.0071 200 1.212.011 591.8 6.81.33
Angola, Jonathan 0 DSL/Intl HP 3.1570 100 2.220.014 12131.1 5.91.30
Arias, Wilkin 25 Charleston RHP 1.40110 330 4.045.027 10565.6 11.20.82
Bahr, Jesse 23 EXT/Short LHP 3.79170 115 1.019.019 6162.7 7.61.32
Batista, Joel 20 DSL/Intl HP 1.43200 616 1.237.235 14292.1 6.91.30
Beam, TJ 25 Trenton RHP 1.99472 443 1.177.059 251054.2 12.31.09
Bean, Colter 29 Columbus RHP 3.05660 470 1.073.261 41842.0 10.31.38
Beltran, Saydel 23 Tampa LHP 4.45240 301 1.030.127 12403.3 11.91.29
Bergman, Dusty 28 Columbus LHP 3.77470 858 1.174.085 21592.8 7.21.43
Borrell, Danny 27 Trenton LHP 4.841916 150 4.080.085 25652.6 7.31.38
Brooks, Frank 27 Columbus LHP 2.64560 340 1.058.049 25492.0 7.61.28
Brunet, Michael 29 Trenton RHP 5.80340 740 1.149.260 18462.6 8.31.57
Butto, Francisco 25 Trenton RHP 3.60531 376 1.185.085 28883.1 9.31.33
Cabrera, Domingo 20 EXT/Short LHP 2.30112 411 2.231.123 9374.1 10.61.02
Casadiego, Gerardo 25 Tampa RHP 5.051111 540 6.171.177 33782.4 9.81.54
  Age Level Pos ERA G GS W L Sv IP/G IP H BB SO K/BB K/9 WHIP
Castillo, Francisco 19 EXT/Short RHP 1.76125 310 3.141.025 14342.4 7.50.95
Castle, Heath 24 Tampa LHP 2.01430 421 1.044.246 19321.7 6.41.46
Chacon, Shawn 28 NYY RHP 3.422724 8100 5.1152.2135 66791.2 4.71.32
Childers, Matt 27 Columbus RHP 3.96541 422 1.177.174 24642.7 7.41.27
Clippard, Tyler 21 Trenton RHP 3.322826 10100 5.1154.1127 341815.3 10.61.04
Coke, Phil 23 Tampa LHP 5.422418 8110 4.0103.0122 34682.0 5.91.51
Conroy, Jim 23 Charleston RHP 2.04189 511 3.266.152 20673.4 9.11.09
Corey, Mark 31 Columbus RHP 4.02610 5528 1.065.062 23602.6 8.31.31
Cox, J Brent 21 Trenton RHP 2.60160 120 1.227.220 5275.4 8.80.90
DePaula, Jorge 27 Trenton RHP 4.752824 440 5.0140.1131 481072.2 6.91.28
DeSalvo, Matt 25 Columbus RHP 3.022524 950 5.2149.0106 671512.3 9.11.16
Dotel, Octavio   30 NYY RHP 3.52150 127 1.015.110 11161.5 9.41.37
Duff, Grant 23 EXT/Short RHP 6.4842 010 2.08.17 891.1 9.71.80
Erickson, Scott 38 Columbus RHP 6.512615 380 3.295.1109 46410.9 3.91.63
Everitt, Keaton 23 EXT/Short RHP 3.98135 400 3.043.040 18362.0 7.51.35
Farnsworth, Kyle 29 NYY RHP 2.19720 1116 0.270.044 27873.2 11.21.01
  Age Level Pos ERA G GS W L Sv IP/G IP H BB SO K/BB K/9 WHIP
Garcia, Christian 20 Tampa RHP 3.942321 560 4.2112.0106 581101.9 8.81.46
Gardner, Michael 24 Tampa RHP 2.82300 412 1.144.243 12413.4 8.31.23
Gil, Daniel 16 EXT/Short LHP 0.0000 000 0.00.00 000.0 0.00.00
Gomez, Abel 21 Charleston LHP 5.612420 470 4.2114.0113 751061.4 8.41.65
Gonell, Jacinto 22 DSL/Intl HP 2.05160 332 2.244.034 17422.5 8.61.16
Hacker, Eric 23 Tampa RHP 1.601010 520 6.062.049 14402.9 5.81.02
Harts, Jeremy 25 EXT/Short LHP 8.08290 120 1.139.033 53460.9 10.62.21
Henn, Sean 24 Columbus LHP 3.442323 790 5.1122.3113 47881.9 6.41.30
Hernandez, Ivan 24 Tampa RHP 1.99430 532 1.054.140 24542.2 8.91.18
Hernandez, Pablo 18 DSL/Intl HP 0.0020 100 3.06.03 199.0 13.50.67
Hoover, Jesse   24 EXT/Short RHP 0.0000 000 0.00.00 000.0 0.00.00
Horne, Alan 23 Tampa RHP 0.0000 000 0.00.00 000.0 0.00.00
Hughes, Philip 19 Tampa RHP 2.191716 910 5.086.154 20934.7 9.70.86
Isaacson, Charlie   25 Trenton RHP 3.632913 640 3.1101.2121 43942.2 8.31.61
Japa, Rolando 21 EXT/Short RHP 3.67145 230 2.241.239 20452.2 9.71.42
Johnson, Randy 42 NYY LHP 3.793434 1780 6.1225.2207 472114.5 8.41.13
  Age Level Pos ERA G GS W L Sv IP/G IP H BB SO K/BB K/9 WHIP
Jones, Jason 23 Tampa RHP 5.682624 5130 4.2128.1171 20763.8 5.31.49
Karstens, Jeff 23 Columbus RHP 4.152827 12110 6.0169.0192 421473.5 7.81.38
Kennard, Jeff 24 Trenton RHP 3.02470 740 1.059.246 30531.8 8.01.27
King, Jeremy 24 Trenton RHP 3.303017 550 3.2117.1103 37952.6 7.31.19
Kroenke, Zach 21 Charleston LHP 2.63126 122 3.141.034 15302.0 6.61.20
Lara, Toni 22 Charleston LHP 7.00175 250 2.145.051 29421.4 8.41.78
Manning, Charlie 27 Columbus LHP 3.59520 542 1.182.272 46731.6 7.91.43
Marquez, Jeff 21 Tampa RHP 3.422727 9130 5.0139.2138 611071.8 6.91.42
Martinez, Mike 23 Tampa RHP 4.02500 3130 1.053.263 15322.1 5.41.45
Mendez, Jesus 20 EXT/Short RHP 4.00130 320 1.118.021 4123.0 6.01.39
Mendoza, Ramiro 33 Columbus RHP 1.50112 101 1.118.09 2199.5 9.50.61
Morales, Jorge 22 Tampa RHP 2.88220 123 1.134.126 5408.0 10.50.90
Morrison, Erik 23 Tampa RHP 2.67210 310 1.027.023 11222.0 7.31.26
Mussina, Mike 37 NYY RHP 4.413030 1380 5.2179.2199 471423.0 7.11.37
Myers, Mike 36 NYY LHP 3.13650 310 0.137.130 13211.6 5.11.15
Noesi, Hector 19 DSL/Intl HP 1.60130 530 3.250.234 8364.5 6.40.83
  Age Level Pos ERA G GS W L Sv IP/G IP H BB SO K/BB K/9 WHIP
Nova, Ivan 19 DSL/Intl HP 2.29110 010 3.139.129 11383.5 8.71.02
Omana, Edgar 22 EXT/Short LHP 1.5990 100 1.011.18 8172.1 13.51.41
Ortiz, Jhonathan 20 DSL/Intl HP 1.03250 5013 2.052.226 45814.5 9.90.57
Patterson, Garrett 23 Tampa LHP 3.711711 120 3.051.037 38711.9 12.51.47
Pavano, Carl   30 NYY RHP 4.621919 470 5.2111.0137 18643.6 5.21.40
Pendleton, Lance 22 EXT/Short RHP 2.3396 100 3.027.027 13231.8 7.71.48
Pope, Justin 26 Columbus RHP 2.81570 6429 1.177.065 20552.8 6.41.10
Proctor, Scott 29 NYY RHP 5.15642 7114 1.187.193 28903.2 9.31.39
Quezada, Elvys 24 Tampa RHP 4.31355 522 2.079.178 37872.4 9.91.45
Rasner, Darrell 25 Columbus RHP 3.603227 680 4.2157.2155 311003.2 5.71.18
Reyes, Angel 19 DSL/Intl HP 4.14150 151 2.241.133 26542.1 11.81.43
Rivera, Mariano 36 NYY RHP 1.38710 7443 1.078.150 18804.4 9.20.87
Rueger, Bryan 23 Charleston LHP 3.0080 200 1.112.011 2115.5 8.21.08
Santos, Andres 18 EXT/Short LHP 2.7940 110 2.19.26 3124.0 11.20.93
Schmidt, Josh 23 Charleston RHP 0.27260 5113 1.033.014 8475.9 12.80.67
Schroer, Steve 23 Tampa RHP 1.60230 330 1.239.124 12393.2 8.90.92
  Age Level Pos ERA G GS W L Sv IP/G IP H BB SO K/BB K/9 WHIP
Seccombe, David 24 Charleston RHP 2.132113 1021 4.197.062 33782.4 7.20.98
Selenes, Josue 20 EXT/Short RHP 5.19123 321 2.026.026 10222.2 7.61.38
Skaggs, Jon 28 Columbus RHP 6.122821 2101 3.2107.1131 60611.0 5.11.78
Small, Aaron   34 NYY RHP 3.882720 1240 4.2130.0140 33611.8 4.21.33
Smith, Brett 22 Tampa RHP 4.672624 790 5.1140.2138 31953.1 6.11.20
Smith, Josh 24 Tampa RHP 3.68451 211 1.163.263 27652.4 9.21.41
Smith, Matt 26 Columbus LHP 2.73474 543 1.282.170 36922.6 10.11.29
Solis, Hairo 22 EXT/Short RHP 3.12230 711 1.134.227 8253.1 6.51.01
Soto, Edgar 21 Charleston LHP 5.52108 030 3.031.034 10343.4 9.91.42
Stephens, Jason 21 Charleston RHP 2.821810 411 3.267.055 19522.7 7.01.10
Stuart, Cory 24 Charleston RHP 0.83220 317 1.132.217 13503.8 13.80.92
Sturtze, Tanyon 35 NYY RHP 4.78663 541 1.081.080 27491.8 5.41.32
Suescun, Gustavo 20 DSL/Intl HP 1.82140 411 3.149.135 8546.8 9.90.87
Tejeda, Ferdin   23 EXT/Short RHP 2.5082 200 2.018.017 3165.3 8.01.11
Thorp, Paul 25 Trenton RHP 3.86520 2426 0.251.144 12393.2 6.81.09
Velazquez, Juan 22 EXT/Short RHP 1.96100 100 1.218.110 7121.7 5.90.93
  Age Level Pos ERA G GS W L Sv IP/G IP H BB SO K/BB K/9 WHIP
Veras, Jose 25 Columbus RHP 3.79570 3524 1.061.263 33722.2 10.51.56
Villalona, Guillermo 23 Charleston RHP 2.721511 110 3.153.050 12443.7 7.51.17
Villone, Ron 36 NYY LHP 4.08790 551 0.264.057 35702.0 9.81.44
Wagner, Mike 21 Charleston LHP 1.59190 010 0.217.018 7192.7 10.11.47
Wang, Chien-Ming 26 NYY RHP 4.072423 1060 6.0150.1153 38681.8 4.11.27
White, Steven 24 Trenton RHP 5.811413 270 4.162.069 28622.2 9.01.56
Wilson, Kris 29 Trenton RHP 4.28297 410 2.067.178 17523.1 7.01.41
Wordekemper, Eric 22 Charleston RHP 2.72117 220 3.139.243 3279.0 6.11.16
Wright, Chase 23 Tampa LHP 3.752524 1040 5.2144.0128 691101.6 6.91.37
Wright, Jaret 30 NYY RHP 5.421616 660 4.278.094 37491.3 5.71.68
Position Players
  Age Level Pos AveAB R H 2B 3B HR RBI SB XB% K% OBP* OPS*
Almonte, Zolio 16 EXT/Short OF .00000 000 000 0%0%.000 .000
Anson, Kyle 22 Charleston C/3B .25213124 3370 0107 21%20%.380 .685
Baez, Wangel 18 DSL/Intl SS .18415221 2830 084 11%28%.291 .495
Battle, Tim 20 Tampa CF .25952597 1363311 166040 44%37%.323 .778
Brown, Jason   31 Trenton C .24815320 3861 4190 29%30%.324 .703
Burke, Joe 22 Charleston C .22011814 2640 1133 19%10%.270 .550
Cabrera, Melky 21 Columbus CF .26754673 146253 137713 28%16%.314 .710
Cairo, Miguel 31 NYY UTIL .25334434 87190 21913 24%9%.292 .618
Calzada, Josue 20 DSL/Intl OF .29118228 5393 23118 26%23%.380 .787
Canada, Brad 23 EXT/Short C .130230 300 010 0%35%.167 .297
Cannizaro, Andy 27 Columbus SS .25037250 93222 1386 27%8%.302 .630
Cano, Robinson 23 NYY 2B .30363097 191427 18861 35%13%.327 .805
Caro, Yoel 20 DSL/Intl 3B .237809 1910 030 5%29%.274 .524
Carroll, Mark 24 Tampa OF .24510213 2520 163 12%20%.342 .636
Carson, Matt 24 Trenton RF .23842053 100193 94412 31%22%.290 .652
Cervelli, Francisco 20 EXT/Short C .1905810 1120 191 27%22%.288 .564
  Age Level Pos Ave AB R H 2B 3B HR RBI SB XB% K% OBP* OPS*
Christian, Justin 25 Trenton OF/2B .30347283 143326 114755 34%12%.366 .832
Cooper, James 22 Charleston OF .24724330 6073 1345 18%11%.322 .635
Corona, Reegie 19 Charleston 2B .21726733 58110 0209 19%13%.294 .552
Cosme, Caonabo 27 Trenton 2B/SS .26521126 56131 6245 36%19%.338 .760
Crosby, Bubba 29 NYY OF .24825833 6472 5286 22%16%.292 .641
Damon, Johnny 32 NYY CF .316624117 197356 107518 26%11%.369 .808
Davis, Ben   29 Columbus C .242331 800 130 12%12%.265 .598
DeLaRossa, Wilkins 21 EXT/Short OF .27018532 50132 0307 30%14%.345 .707
Dionicio, Andres 18 DSL/Intl 3B .24420128 49130 0198 27%19%.283 .591
Duncan, Eric 21 Columbus 1B/3B .23545160 106153 19619 35%30%.324 .732
Duncan, Shelley 26 Trenton 1B .24053786 129282 34923 50%26%.312 .802
Dunn, Michael 20 Tampa OF/1B .17815212 2772 0152 33%29%.269 .519
Ehlers, Cody 23 Tampa 1B .26745360 121272 12705 34%18%.364 .779
Escalona, Felix 27 Columbus SS .27432142 88151 7475 26%19%.334 .727
Faison, Vince 25 Trenton CF .31638360 1212715 168013 48%20%.372 .962
Fermin, Angel 20 EXT/Short 1B/OF .30515435 47171 5322 49%18%.335 .861
  Age Level Pos Ave AB R H 2B 3B HR RBI SB XB% K% OBP* OPS*
Garcia, Danny 25 Columbus 2B .16760 100 000 0%33%.167 .334
Garcia, Felipe 22 Charleston 1B/OF .25316230 4171 3171 27%23%.320 .684
Garcia, Luis 27 Columbus 1B/OF .24630147 74161 14522 42%22%.308 .753
Gardner, Brett 22 Tampa CF .28428262 8091 53219 19%17%.371 .747
Giambi, Jason 35 NYY 1B .27141774 113140 32870 41%26%.421 .956
Gil, Jose 19 Charleston C .27914021 39110 1201 31%13%.365 .744
Gonzalez, Edwar 23 Tampa OF .28629436 84124 10526 31%18%.311 .767
Gonzalez, Hector 21 Tampa 3B .1676613 1113 172 45%24%.286 .604
Greenwood, Jared 22 Tampa C .189743 1421 080 21%35%.286 .529
Grossman, Chris 25 Tampa C .31431837 100160 3481 19%14%.374 .767
Guillen, Rudy 22 Trenton OF .25949863 129164 84710 22%18%.293 .648
Haag, Ryan 24 Tampa 2B .19021624 4161 1184 20%13%.258 .499
Harris, Estee 21 Charleston OF .21637548 81232 104220 43%28%.279 .647
Henry, CJ 19 Charleston SS .24918132 4593 31717 33%22%.313 .694
Himes, Ben 25 Tampa OF .30035062 105303 11717 42%30%.365 .862
Holmann, Mario 21 Tampa 2B/SS .27127745 7571 02040 11%19%.359 .662
  Age Level Pos Ave AB R H 2B 3B HR RBI SB XB% K% OBP* OPS*
Howard, Kevin 24 Trenton 3B/2B .29647963 142232 127013 26%13%.342 .770
Ibarra, Walter 18 EXT/Short SS .00000 000 000 0%0%.000 .000
Jackson, Austin 19 Charleston CF .30414832 45112 01411 29%18%.380 .785
Jeter, Derek 31 NYY SS .309654122 202255 197014 24%18%.382 .832
Johnson, Russ 33 Columbus 3B/1B .28829948 86280 9405 43%18%.372 .844
Jones, Ben 24 Tampa 1B .28847564 137332 14776 36%22%.346 .801
Jones, Mitch 28 Columbus 1B/OF .26848982 131303 27792 46%36%.338 .845
Koonce, Graham 30 Columbus 1B .26842260 113221 23770 41%26%.355 .843
LaFountain, JT 24 EXT/Short INF/C .2075810 1211 050 17%14%.343 .602
Larsen, Kyle 22 Tampa 1B .30824032 74190 6493 34%15%.357 .820
Lopez, Gabe 26 Trenton 2B .26845974 123181 8578 22%11%.358 .722
Made, Hector 21 Tampa SS .25829933 7791 1325 14%16%.306 .610
Malec, Chris 23 Charleston 3B/2B .3847316 2840 1141 18%5%.438 .917
Manzanillo, Gerson 19 EXT/Short 2B/OF .28324443 6987 11022 23%18%.337 .722
Matsui, Hideki 31 NYY OF .305629108 192453 231162 37%12%.368 .864
McDonald, Keith 28 Columbus C .24023328 56151 2330 32%23%.314 .653
  Age Level Pos Ave AB R H 2B 3B HR RBI SB XB% K% OBP* OPS*
Mesa, Melquisedec 0 DSL/Intl OF .304233 720 261 57%30%.385 1.037
Muich, Joe 23 Charleston C .00000 000 000 0%0%.000 .000
Nelson, Kevin 24 Charleston C .00071 000 000 0%14%.000 .000
Nieves, Wil 28 NYY C .28638445 110223 4371 26%10%.310 .701
Nunez, Eduardo 18 Tampa SS .31328137 88116 3466 23%15%.359 .786
Nunez, Luis 19 Charleston 2B/SS .23713116 3152 0233 23%13%.270 .575
Parrish, David 26 Columbus C .24728335 70100 8350 26%28%.306 .673
Pena, Ramiro 20 Trenton SS .24930939 7793 1185 17%19%.293 .600
Perez, Joel 24 Tampa OF .24212417 3042 5253 37%32%.333 .760
Perez, Jose 20 Charleston OF .2567815 2041 0135 25%22%.348 .681
Phillips, Andy 28 NYY UTIL .28234067 96181 23582 44%22%.353 .897
Phillips, Nate 20 Charleston 3B/1B .26311416 3050 1112 20%33%.323 .656
Pilittere, PJ 24 Tampa C .25017618 44110 4250 34%10%.298 .679
Pino, Wilmer 20 EXT/Short 2B .22310320 2331 1712 22%20%.298 .599
Plumley, Grant 24 Tampa SS .26244347 116192 2468 20%15%.303 .630
Posada, Jorge 34 NYY C .26247467 124230 19711 34%20%.352 .782
  Age Level Pos Ave AB R H 2B 3B HR RBI SB XB% K% OBP* OPS*
Poterson, Jon 20 Charleston 1B/OF .22542240 95250 8653 35%26%.275 .616
Prieto, Chris 33 Columbus OF .31536571 1151812 34526 29%11%.412 .867
Reese, Kevin 28 Columbus OF .27554192 149387 146916 40%16%.352 .801
Robles, Luis 24 Tampa C .205393 810 020 12%23%.244 .475
Rodriguez, Alex 30 NYY 3B .321605124 194291 4813021 40%23%.409 1.019
Rodriguez, Geraldo 18 DSL/Intl C .28420429 58112 8392 36%31%.324 .799
Rodriguez, Reynaldo 20 EXT/Short OF .33520042 67111 01923 18%8%.409 .809
Rojas, Irwil 21 Tampa C .28134537 97160 1442 18%9%.344 .680
Rojas, Tommy 24 Trenton C .27527334 75131 5350 25%22%.338 .723
Rolls, Damian 28 Columbus 3B/OF .2618810 2350 194 26%27%.343 .695
Roth, Tony 23 Tampa 2B .2707416 2030 161 20%28%.365 .716
Rufino, Wady 20 EXT/Short 1B .23920129 48121 7255 42%29%.317 .730
Sanchez, Jose 0 EXT/Short C .00000 000 000 0%0%.000 .000
Santamaria, Jahdiel 18 DSL/Intl OF .27716627 4681 01517 20%13%.362 .699
Santos, Omir 24 Trenton C .25240144 101170 10480 27%19%.272 .641
Sardinha, Bronson 22 Trenton RF .25850363 130302 126811 34%23%.332 .730
  Age Level Pos Ave AB R H 2B 3B HR RBI SB XB% K% OBP* OPS*
Sheffield, Gary 37 NYY RF .291584104 170270 3412310 36%13%.375 .887
Stinnett, Kelly 36 NYY C .24617523 4370 8190 35%26%.312 .735
Stotts, JT 26 Trenton UTIL .22134951 77101 2309 17%15%.288 .560
Tabata, Jose 17 Charleston CF .31415630 4951 32522 18%9%.374 .791
Thompson, Kevin 26 Columbus OF .29752287 155455 147143 41%22%.386 .869
Tierce, Evan 23 Tampa OF .26322433 5992 73511 31%15%.355 .770
Urick, John 24 Tampa 1B .23734238 81231 11460 43%16%.302 .708
Vechionacci, Marcos 19 Tampa 3B .25250383 127268 26216 28%17%.311 .659
Williams, Bernie 37 NYY OF .24948553 121191 12641 26%15%.323 .690


For questions, comments, or requests e-mail webmaster@yankeesprospects.com