If it's underlined, it probably links to something. Explanation of statistics
Position - Level Sort             Alphabetical sort
Career Pitching Totals
Hi Lvl column is highest level pitched in previous season (at least 10% of total IP at that level
Hi IP column is level at which player has most career IP
Red totals indicate less than 30 career appearances or 200 innings
All totals are professional career totals (includes DSL, AFL, Mexico, Japan and Independent Leagues when available)
Starters
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Karstens, Jeff 25 Majors AA RHP 111618.040 2958%0 - 3.585.1 1.287.23.1 9.22.3
Ohlendorf, Ross 25 AAA AA RHP 98473.027 2552%0 - 4.004.2 1.367.43.0 9.72.5
Rasner, Darrell 27 Majors AA RHP 133648.036 3055%0 - 3.384.2 1.266.62.7 8.92.4
Wang, Chien-Ming 28 Majors Majors RHP 1701064.182 3769%1 - 3.546.0 1.255.42.4 9.02.3
Igawa, Kei 28 Japan Japan LHP 1941227.287 5661%1 - 3.466.1 1.248.53.1 8.52.7
Pavano, Carl   32 Majors Majors RHP 2951718.2108 9055%0 - 3.795.2 1.266.62.8 8.92.4
Phelps, Tommy 34 Majors AA LHP 3881330.281 7353%6 - 4.143.1 1.436.52.0 9.73.2
Pettitte, Andy 35 Majors Majors LHP 5113178.2247 13664%0 - 3.576.0 1.316.72.4 9.12.8
Mussina, Mike 39 Majors Majors RHP 5423592.2269 15164%0 - 3.646.1 1.187.23.6 8.62.0
Johnson, Randy 44 Majors Majors LHP 6424231.2308 17464%2 - 3.246.1 1.2010.72.9 7.13.7
Sanchez, Humberto 24 AAA AA RHP 88454.030 3149%0 - 4.165.0 1.438.81.9 8.34.6
White, Steven 26 AAA AA RHP 96535.235 2657%1 - 3.565.1 1.287.12.0 8.03.5
DeSalvo, Matt 27 AAA AA RHP 106569.238 3056%0 - 3.445.1 1.348.21.8 7.54.6
Childers, Matt 29 AAA AAA RHP 3211031.146 6641%25 - 4.693.0 1.435.52.0 10.12.8
De Paula, Jorge 29 AAA AAA RHP 189996.154 6645%2 - 4.435.0 1.347.72.5 8.93.1
Bean, Colter 31 AAA AAA RHP 374539.039 2363%17 - 3.241.1 1.2611.12.6 7.14.2
Hughes, Philip 21 AA AA RHP 73369.230 1567%0 - 2.975.0 1.029.33.5 6.52.6
Clippard, Tyler 23 AA AA RHP 114615.142 3852%0 - 3.505.1 1.169.43.7 7.92.6
Jones, Jason 25 AA A RHP 104519.333 3350%0 - 3.814.3 1.305.22.8 9.91.8
Borrell, Danny   29 AA AA LHP 111572.332 3052%0 - 3.495.0 1.247.12.5 8.32.9
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Soto, Edgar 23 A SS-A LHP 92264.27 1532%3 - 3.982.2 1.448.21.9 8.64.4
Marquez, Jeff 23 A Low A RHP 106533.237 4247%0 - 3.915.0 1.416.72.1 9.53.2
Kroenke, Zach 24 A Low A LHP 94235.013 1448%4 - 3.792.1 1.446.91.9 9.33.7
Smith, Brett 24 A A RHP 79423.322 2844%0 - 4.185.1 1.336.62.0 8.73.3
Abreu, Erik 24 A Low A RHP 36152.011 473%1 - 2.374.0 1.139.63.4 7.32.8
Wright, Chase 25 A Low A LHP 156710.153 3461%1 - 3.834.1 1.446.51.4 8.54.5
Horne, Alan 25 A A RHP 56277.018 1358%0 - 3.934.2 1.359.32.5 8.43.8
Coke, Phil 25 A Low A LHP 94391.022 2448%1 - 3.914.0 1.367.02.4 9.32.9
Garcia, Christian   22 Low A Low A RHP 53223.212 1446%0 - 3.864.0 1.359.72.3 7.94.2
Japa, Rolando 23 Low A Rookie RHP 46167.010 1246%1 - 4.103.1 1.388.52.2 8.53.9
Stephens, Jason   23 Low A Rookie RHP 70248.218 869%5 - 2.533.1 1.187.93.8 8.52.1
Medina, Gabe 24 Low A Rookie RHP 37103.05 362%2 - 3.842.2 1.189.34.2 8.52.2
Hacker, Eric   25 Low A Low A RHP 56281.023 1070%0 - 2.565.0 1.125.82.9 8.12.0
McCutchen, Daniel 25 Low A Low A RHP 39212.020 580%1 - 2.255.1 0.977.33.6 6.72.0
Villalona, Bryan 25 Low A Low A RHP 76312.116 2242%1 - 4.014.0 1.325.82.8 9.82.0
Patterson, Garrett 26 Low A SS-A LHP 59155.15 1229%1 - 4.922.1 1.658.51.3 8.56.4
Arias, Wilkin 27 Low A Low A LHP 94273.019 1261%3 - 3.162.2 1.228.22.5 7.83.2
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Reyes, Angel 20 SS-A Rookie LHP 52174.07 1237%4 - 3.213.1 1.359.81.7 6.35.8
Castillo, Francisco 21 SS-A SS-A RHP 2897.27 370%0 - 2.953.1 1.288.82.2 7.64.0
Chamberlain, Joba 22 SS-A SS-A RHP 59164.114 670%1 - 2.252.2 0.9312.75.6 6.12.2
Kontos, George 22 SS-A SS-A RHP 41208.012 1250%0 - 3.465.0 1.239.33.3 8.32.8
Kennedy, Ian 23 SS-A SS-A RHP 48231.014 767%0 - 2.814.2 1.139.72.7 6.63.6
Pendleton, Lance   24 SS-A SS-A RHP 2565.03 260%0 - 3.052.1 1.439.02.2 8.94.0
Norton, Tim 24 SS-A SS-A RHP 2099.14 640%0 - 2.904.2 1.1110.45.2 8.02.0
Axford, John 25 SS-A SS-A RHP 2863.01 420%4 - 3.432.0 1.519.61.5 7.16.4
Duff, Grant 25 SS-A Rookie RHP 54223.219 1556%0 - 3.424.0 1.436.81.4 7.94.9
Hoover, Jesse   26 SS-A SS-A RHP 50116.17 464%2 - 2.942.1 1.2511.42.5 6.64.6
Betances, Dellin 20 Rookie Rookie RHP 2191.15 550%0 - 2.964.1 1.3110.62.0 6.45.4
McAllister, Zach 20 Rookie Rookie RHP 34148.113 1056%0 - 3.884.1 1.338.22.9 9.22.9
Nova, Ivan 21 Rookie Rookie RHP 49221.111 1444%1 - 3.984.1 1.306.32.6 9.32.4
Cabrera, Domingo 22 Rookie Rookie LHP 3097.010 377%1 - 2.603.0 0.9810.63.2 5.53.3
Erickson, Casey 22 Rookie Rookie RHP 2161.27 464%1 - 3.942.2 1.227.93.9 8.92.0
Amador, Anderson 23 Rookie Rookie RHP 1128.23 175%0 - 3.452.1 1.226.92.4 8.22.8
Dennehy, Tim 21 LHP 1034.05 183%1 - 3.713.1 1.386.12.1 9.52.9
Olbrychowski , Adam 21 RHP 1885.05 742%0 - 4.454.2 1.417.11.7 8.54.2
Pope, Ryan 21 RHP 1991.27 278%0 - 2.554.2 1.127.84.0 8.12.0
Castillo, Noel 24 RHP 2296.29 564%2 - 2.614.1 1.188.63.5 8.22.4
Vacek, Chase 24 RHP 1418.22 167%3 - 1.451.1 1.232.90.9 7.73.4
Bartleski, Phil 25 RHP 1626.11 150%1 - 4.101.1 1.297.52.2 8.23.4
Farley, Chris 25 RHP 834.11 233%0 - 3.934.0 1.499.43.3 10.52.9
Aceves, Alfredo 25 RHP 740.04 180%0 - 2.485.2 0.906.84.3 6.51.6
Jackson, Steven 26 RHP 42115.14 931%2 - 5.152.2 1.577.11.9 10.53.7
Hernandez, Runelvys 30 RHP 630.10 10%0 - 3.565.0 1.386.51.8 8.93.6
Junge, Eric 31 RHP 829.23 175%0 - 5.163.2 1.355.81.4 7.94.2
Clemens, Roger 42 RHP 315.11 0100%0 - 2.355.0 1.117.62.2 6.53.5
Angola, Jonathan 0 DSL DSL HP 924.01 0100%0 - 2.622.2 1.334.90.8 6.06.0
Gil, Francisco 19 DSL DSL LHP 1445.14 357%0 - 4.173.0 1.267.73.3 8.92.4
Varillas, Andres 20 DSL DSL LHP 1446.02 0100%0 - 4.113.0 1.6111.01.9 8.85.7
Conde, Jean Paul 20 DSL DSL RHP 2787.25 456%0 - 3.493.0 1.416.61.1 7.05.7
Santos, Andres 21 DSL DSL LHP 1750.14 180%0 - 1.432.2 0.9911.13.6 5.93.0
Cordoba, Jhonny 23 DSL DSL LHP 1585.111 192%4 - 0.535.2 0.5510.99.4 3.81.2
Rodriguez, Elvis 23 DSL DSL RHP 1142.05 271%0 - 1.933.2 1.197.15.5 9.41.3
Gonell, Jacinto 24 DSL DSL LHP 56129.07 750%6 - 2.862.0 1.238.42.0 6.84.3
Relievers
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Britton, Chris 25 Majors A RHP 207373.227 1269%18 - 2.911.2 1.158.93.1 7.52.9
Bruney, Brian 26 Majors Majors RHP 352401.025 2649%69 - 3.731.0 1.429.91.8 7.25.6
Veras, Jose 27 Majors A RHP 304820.049 4950%59 - 4.502.2 1.508.42.1 9.54.0
Beam, TJ 27 Majors Low A RHP 196418.026 1958%14 - 2.842.0 1.159.63.6 7.72.6
Colome, Jesus 30 Majors Majors RHP 350769.247 4750%9 - 3.842.0 1.387.51.8 8.34.1
Proctor, Scott 31 Majors AA RHP 400806.248 4154%24 - 4.052.0 1.378.22.0 8.34.1
Farnsworth, Kyle 32 Majors Majors RHP 6911242.165 8045%36 - 4.271.2 1.398.02.3 9.03.5
Rivera, Mariano 38 Majors Majors RHP 9031356.189 6259%453 - 2.401.1 1.078.33.7 7.42.2
Myers, Mike 38 Majors Majors LHP 9601028.244 5943%14 - 4.101.0 1.407.22.0 9.13.6
Henn, Sean 27 AAA AA LHP 148535.130 2753%1 - 3.873.1 1.377.11.9 8.63.7
Kozlowski, Ben 27 AAA AA LHP 230889.246 5147%6 - 3.463.2 1.337.42.3 8.83.3
Isaacson, Charlie   28 AAA AA RHP 124350.220 1656%10 - 3.212.2 1.358.12.3 8.73.5
Pope, Justin 28 AAA AA RHP 233642.338 3850%57 - 3.472.2 1.186.73.0 8.42.2
Manning, Charlie 29 AAA AA LHP 258692.249 3260%6 - 3.642.2 1.288.42.4 8.03.5
Corey, Mark 33 AAA AAA RHP 474987.059 7345%116 - 4.292.0 1.407.62.2 9.13.5
Mendoza, Ramiro 35 AAA Majors RHP 4841435.3101 7258%19 - 3.782.2 1.285.92.9 9.52.1
Cox, J Brent 24 AA AA RHP 68117.17 464%5 - 1.991.2 1.017.22.8 6.52.5
Kennard, Jeff 26 AA A RHP 245397.128 2454%20 - 3.151.1 1.357.81.8 7.74.5
Casadiego, Gerardo 27 AA AA RHP 249533.130 3745%34 - 4.352.0 1.497.21.7 9.14.2
Thorp, Paul 27 AA A RHP 183243.19 1538%67 - 2.661.1 1.187.22.5 7.72.9
Rawson, Anthony 27 AA A LHP 270327.212 1939%22 - 3.241.0 1.367.71.9 8.24.0
Butto, Francisco 28 AA Rookie RHP 204620.239 4248%13 - 3.353.0 1.297.82.1 7.93.7
Patterson, Scott 28 AA IND RHP 192514.131 1174%33 - 3.062.2 1.099.24.6 7.82.0
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Mendez, Jesus 22 A Rookie RHP 3579.27 558%3 - 3.162.0 1.179.23.7 8.02.5
Gomez, Abel 23 A Low A LHP 93366.117 2244%2 - 4.083.2 1.479.01.6 7.55.7
Solis, Hairo 24 A Rookie RHP 94186.215 1550%4 - 4.631.2 1.496.62.6 10.82.6
Whelan, Kevin 24 A A RHP 114156.211 379%46 - 2.531.1 1.1111.42.2 4.85.2
Morales, Jorge 24 A Rookie RHP 36116.08 467%4 - 1.633.0 0.758.17.4 5.71.1
Rueger, Bryan 25 A Low A LHP 4863.15 271%0 - 2.981.0 1.236.12.9 9.02.1
Valdez, Jose 25 A Low A RHP 141489.133 3251%9 - 3.353.1 1.256.42.4 8.72.6
Schmidt, Josh 25 A A RHP 112178.116 673%17 - 2.881.1 1.1410.63.0 6.73.6
Martinez, Mike 26 A A RHP 135219.19 853%44 - 3.201.1 1.296.22.6 9.22.4
Quezada, Elvys 26 A Low A RHP 117357.122 1658%2 - 3.353.0 1.219.22.7 7.53.4
Gardner, Michael 26 A A RHP 160246.113 1252%9 - 3.111.1 1.337.92.3 8.53.4
Ramirez, Edwar 27 A IND RHP 145236.114 767%36 - 2.061.1 0.9812.84.4 5.92.9
Claggett, Anthony 23 Low A Low A RHP 108203.217 1161%23 - 2.831.2 1.227.22.6 8.12.8
Patterson, Paul 24 Low A SS-A RHP 3184.06 275%2 - 3.862.2 1.116.12.1 7.12.9
Wordekemper, Eric 24 Low A Low A RHP 106181.09 660%45 - 1.791.2 1.117.03.4 7.92.1
Swindle, RJ 24 Low A IND LHP 57242.317 965%3 - 2.414.0 1.118.45.3 8.41.6
Everitt, Keaton 25 Low A Rookie RHP 3584.09 0100%0 - 2.792.1 1.207.82.6 7.83.0
Conroy, Jim 25 Low A SS-A RHP 49163.29 756%1 - 3.523.1 1.298.12.8 8.72.9
Tejeda, Ferdin 25 Low A Rookie RHP 4686.04 267%1 - 2.721.2 1.027.13.8 7.31.9
Stuart, Cory 26 Low A Low A RHP 6386.29 282%17 - 2.181.1 1.1510.93.1 6.93.5
Seccombe, David 26 Low A SS-A RHP 54146.015 671%2 - 3.212.2 1.167.32.1 7.03.5
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Dunn, Michael 22 SS-A Rookie LHP 57227.217 771%5 - 3.043.3 1.238.72.7 7.83.3
Robertson, David 23 SS-A Rookie RHP 57109.29 375%6 - 1.071.2 0.9211.83.3 4.73.6
Melancon, Mark   23 SS-A SS-A RHP 2438.12 167%2 - 3.761.1 1.468.03.1 10.62.6
Peterson, Nick 23 SS-A SS-A RHP 5260.08 467%16 - 3.151.0 1.4513.21.6 5.08.1
Addison, Tyler 23 SS-A SS-A RHP 1723.11 150%0 - 5.791.1 1.375.02.2 10.02.3
Hovis, Jonathan 24 SS-A SS-A RHP 87106.210 662%33 - 1.861.0 0.988.03.8 6.82.1
Trubee, Luke 24 SS-A SS-A RHP 79123.27 370%2 - 3.061.1 1.086.02.9 7.62.0
Keadle, Justin 25 SS-A SS-A RHP 3045.03 260%2 - 2.401.1 1.028.64.8 7.41.8
Noesi, Hector 21 Rookie Rookie RHP 2377.26 460%1 - 2.203.1 1.036.73.4 7.32.0
Selenes, Josue 22 Rookie Rookie RHP 4394.24 544%4 - 3.042.0 1.388.02.0 8.63.9
Thomson, Brandon 22 Rookie Rookie LHP 1517.22 0100%6 - 1.021.0 0.966.61.6 4.64.1
Omana, Edgar 24 Rookie Rookie LHP 3845.34 267%2 - 4.301.0 1.6310.61.5 7.86.8
Cowan, Rich 24 Rookie Rookie RHP 1317.11 233%1 - 5.711.1 1.505.71.6 9.93.6
Salter, Brady 25 Rookie Rookie RHP 810.20 00%1 - 4.221.1 1.417.62.3 9.33.4
Martinez, Brady 25 Rookie Rookie RHP 5382.23 350%1 - 3.591.1 1.268.42.1 7.34.0
Heredia, Jairo 18 RHP 1461.14 180%0 - 2.644.1 1.069.24.2 7.32.2
Barreda, Manuel 19 RHP 1139.05 0100%1 - 3.003.1 1.1510.22.9 6.93.5
Heyer, Craig 22 RHP 2772.06 0100%1 - 2.752.2 1.314.42.2 9.72.0
Shafer, Jake 22 RHP 66.10 00%0 - 0.001.0 1.429.97.0 11.41.4
Levek, Jeff 22 RHP 1318.21 233%0 - 6.271.1 1.502.40.5 8.74.8
Kapala, Dan 22 RHP 915.00 00%0 - 4.201.2 1.406.02.0 9.63.0
Kiley, Jason 22 RHP 2229.14 267%1 - 2.761.1 1.577.41.6 9.54.6
Zink, Ryan 23 RHP 1851.26 275%1 - 3.482.2 1.457.01.6 8.74.4
Foard, Matt 23 LHP 911.00 10%0 - 5.731.0 2.098.23.3 16.42.5
De La Rosa, Wilkins A 23 LHP 2244.22 0100%0 - 2.422.0 1.2813.32.8 6.64.8
Hollander, Kyle 23 RHP 1422.01 0100%0 - 3.271.1 1.414.11.3 9.43.3
Thomas, Kyle 23 LHP 21.10 00%0 - 0.000.2 0.750.00.0 6.80.0
Chigges, Nick 23 RHP 1954.13 443%2 - 1.662.2 1.0510.43.3 6.33.1
Hyde, Michael 23 RHP 912.13 0100%0 - 3.651.1 0.898.03.7 5.82.2
Segal, Justin 23 RHP 1111.21 150%0 - 6.171.0 1.979.31.3 10.86.9
Artz, Stephen 24 RHP 1628.12 250%1 - 2.541.2 0.958.64.5 6.71.9
Jones, Fred 24 RHP 45.10 00%0 - 1.691.1 1.886.81.3 11.85.1
Still, Alexi 24 RHP 31.20 00%0 - 26.990.1 3.005.40.3 5.421.6
Saunders, Link 24 RHP 67.11 0100%0 - 0.001.0 0.957.42.0 4.93.7
Albaladejo, Jonathan 25 RHP 1018.10 10%0 - 3.441.2 1.477.91.8 8.84.4
Phillips, Heath 26 LHP 1320.02 0100%0 - 4.051.1 1.257.21.6 6.84.5
Zimmerman, Robert 26 RHP 10.10 00%0 - 54.050.1 12.010.00.0 54.154.1
Hall, Bo 27 RHP 811.01 150%0 - 3.271.1 1.099.82.4 5.74.1
Lavigne, Tim 29 RHP 2647.10 30%7 - 5.321.2 1.427.62.9 10.12.7
Burke, Erick 30 LHP 33.10 00%0 - 18.901.0 3.302.70.3 18.910.8
Vizcaino, Luis 30 RHP 597903.260 5353%20 - 4.541.1 1.398.12.1 8.63.9
Giese, Dan 30 RHP 939.22 250%0 - 1.134.1 0.967.93.9 6.62.0
Strickland, Scott 32 RHP 1119.12 0100%0 - 4.191.2 1.6010.22.8 10.73.7
Williamson, Scott 32 RHP 43.20 10%0 - 9.820.2 2.1817.22.3 12.37.4
Brower, Jim 35 RHP 3847.24 267%21 - 2.271.0 1.208.53.5 8.32.5
Hawkins, LaTroy 35 RHP 1416.21 0100%0 - 7.021.0 1.563.81.0 10.33.8
Villone, Ron 38 LHP 428.20 00%0 - 1.577.0 1.198.52.5 7.23.5
Walker, Pete 39 RHP 58.01 0100%1 - 0.001.1 0.8813.50.0 7.90.0
Traber, Billy 43 LHP 1915.10 00%0 - 4.700.2 1.438.82.1 8.84.1
Hernandez, Pablo 20 DSL DSL RHP 26.01 0100%0 - 0.003.0 0.6713.59.0 4.51.5
Garcia, Rodolfo 21 DSL DSL RHP 2686.14 931%0 - 4.483.0 1.397.81.9 8.34.2
Marquez, Dickson 22 DSL DSL RHP 1973.04 357%3 - 2.593.2 1.019.25.4 7.41.7
Marte, Ronny 22 DSL DSL RHP 3894.05 838%0 - 5.462.1 1.605.21.7 11.33.1
Batista, Joel 22 DSL DSL RHP 4672.010 283%7 - 2.871.1 1.515.41.7 10.43.2
Suescun, Gustavo 22 DSL DSL HP 44119.111 473%1 - 1.962.2 0.948.44.1 6.42.0
Ortiz, Jhonathan 22 DSL DSL RHP 99218.020 195%44 - 1.532.0 0.7710.07.6 5.61.3
Perez, Kelvin 22 DSL DSL RHP 38127.113 862%0 - 3.683.1 1.268.02.1 7.53.9

Career Batting Totals - Projected to 600 Plate Appearances
Hi Lvl column is highest level played in previous season (at least 10% of total AB at that level
Hi AB column is level at which player has most career AB
totAB column is total career At Bats
Plate Appearances = At Bats + Walks
Red totals in totAB column indicates less than 600 career At Bats
All totals are professional career totals (includes DSL, AFL, Mexico, Japan and Independent Leagues when available)
Catchers
  Age Hi Lvl Hi AB Pos totAB Ave AB R H 2B 3B HR RBI SB BB K OB*
Chavez, Raul 35 Majors AAA C 5107 .25256657 143270 6653 3480.295
Posada, Jorge 36 Majors Majors C 6903 .27251782 140322 21895 83124.373
Nieves, Wil 30 AAA AAA C 3563 .28256265 158293 8684 3877.328
Santos, Omir 27 AA AA C 1919 .25657161 146260 9673 29100.292
Brown, Jason 33 AA AA C 1678 .23255557 129311 13671 45150.289
  Age Hi Lvl Hi AB Pos totAB Ave AB R H 2B 3B HR RBI SB BB K OB*
Rojas, Irwil 23 A Low A C 648 .27554854 151240 1643 5248.337
Greenwood, Jared 24 A A C 450 .24253662 130232 23775 64162.323
Pilittere, PJ 26 A SS-A C 1060 .27556164 154282 7662 3960.321
Gil, Jose 21 Low A Rookie C 853 .24454957 134330 10724 5198.309
Muich, Joe 25 Low A Low A C 426 .25155950 140260 13644 41123.302
Nelson, Kevin 27 Low A Low A C 251 .23953055 127346 4592 70125.327
  Age Hi Lvl Hi AB Pos totAB Ave AB R H 2B 3B HR RBI SB BB K OB*
Cervelli, Francisco 22 SS-A Rookie C 579 .27153173 144341 6656 69113.355
Lasala, James 24 SS-A Rookie C 38 .10553042 5600 0280 7084.209
Anson, Kyle   25 SS-A SS-A C/3B 558 .27251067 139280 55811 9081.382
Rodriguez, Gerardo 20 Rookie Rookie C/1B 426 .27556182 154392 171047 39167.322
Ungricht, Brock 23 Rookie Rookie C 27 .1854760 88180 0350 124106.353
Ketron, Brandon 24 Rookie IND C 212 .32555191 1793410 13945 49122.381
Baisley, Brian 25 Rookie Rookie C 222 .30655377 169302 17670 47127.361
Montero, Jesus 18 C 258 .31056187 174430 171070 3991.355
Romine, Austin 19 C 59 .356571106 203580 06810 29116.387
Para, Freuny 20 C 18 .16760033 100670 0670 0100.167
Lonigro, Frank 22 C 64 .21954969 120260 0260 51171.286
Carrara, Chris 23 C 24 .12549762 62020 06262 10362.276
Day, Larry 23 C 59 .18656276 105380 0950 3857.238
Blumenthal, Ben 25 C 78 .32150985 1632013 20390 91176.424
Stewart, Chris 26 C 68 .29452377 154380 0460 7746.385
Closser, JD 28 C 17 .35353732 189320 0630 6395.421
Rodriguez, Eladio 29 C 3 .3333600 1201200 000 240120.600
Molina, Jose 32 C 67 .20958343 122610 0260 1770.232
Moeller, Chad 33 C 50 .22053664 118320 11430 64118.304
Calderon, Ronny 20 DSL DSL C 92 .23956361 13566 0490 3743.286
Chirinos, Yidier 22 DSL DSL C 167 .25155146