If it's underlined, it probably links to something. Explanation of statistics
Alphabetical Sort             Position - Level sort
Career Pitching Totals
Hi Lvl column is highest level pitched in previous season (at least 10% of total IP at that level
Hi IP column is level at which player has most career IP
Red totals indicate less than 30 career appearances or 200 innings
All totals are professional career totals (includes DSL, AFL, Mexico, Japan and Independent Leagues when available)
Pitchers
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Abreu, Erik 25 A Low A RHP 36152.011 473%1 - 2.374.0 1.139.63.4 7.32.8
Aceves, Alfredo 25 RHP 1597.06 367%0 - 1.956.1 0.856.75.1 6.31.3
Addison, Tyler 23 SS-A SS-A RHP 1723.11 150%0 - 5.791.1 1.375.02.2 10.02.3
Albaladejo, Jonathan 25 RHP 1120.20 10%0 - 3.051.2 1.457.81.8 8.74.4
Amador, Anderson 23 Rookie Rookie RHP 1128.23 175%0 - 3.452.1 1.226.92.4 8.22.8
Angola, Jonathan 0 DSL DSL HP 924.01 0100%0 - 2.622.2 1.334.90.8 6.06.0
Arbiso, Cory 22 RHP 310.00 10%0 - 4.503.1 1.204.50.0 10.80.0
Arias, Wilkin 27 Low A Low A LHP 109296.221 1264%3 - 3.092.2 1.228.82.8 7.83.2
Artz, Stephen 24 RHP 2642.13 350%1 - 3.191.1 1.047.23.8 7.41.9
Asselin, Nick 23 RHP 46.20 00%0 - 4.051.2 1.0510.84.0 6.82.7
Axford, John 25 SS-A SS-A RHP 2863.01 420%4 - 3.432.0 1.519.61.5 7.16.4
Banuelos, Manuel 17 LHP 26.22 0100%0 - 0.003.1 0.759.40.0 6.70.0
Barreda, Manuel 19 RHP 1447.05 0100%2 - 2.873.1 1.179.82.8 7.13.4
Bartleski, Phil 25 RHP 2752.02 167%2 - 2.771.2 1.319.22.8 8.53.3
Batista, Israel 20 LHP 33.10 10%0 - 5.401.0 1.508.13.0 10.82.7
Batista, Joel 22 DSL DSL RHP 4672.010 283%7 - 2.871.1 1.515.41.7 10.43.2
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Beam, TJ 27 Majors Low A RHP 196418.026 1958%14 - 2.842.0 1.159.63.6 7.72.6
Bean, Colter 31 AAA AAA RHP 374539.039 2363%17 - 3.241.1 1.2611.12.6 7.14.2
Betances, Dellin 20 Rookie Rookie RHP 28116.25 742%0 - 3.554.0 1.3810.41.9 7.05.4
Borrell, Danny   29 AA AA LHP 111572.332 3052%0 - 3.495.0 1.247.12.5 8.32.9
Braboy, Brandon 22 RHP 411.20 00%0 - 5.402.2 1.896.91.3 11.65.4
Britton, Chris 25 Majors A RHP 215385.027 1269%18 - 2.851.2 1.148.83.1 7.42.9
Brower, Jim 35 RHP 3847.24 267%21 - 2.271.0 1.208.53.5 8.32.5
Bruney, Brian 26 Majors Majors RHP 355405.025 2748%69 - 3.711.0 1.419.91.8 7.25.6
Burke, Erick 30 LHP 33.10 00%0 - 18.901.0 3.302.70.3 18.910.8
Butto, Francisco 28 AA Rookie RHP 204620.239 4248%13 - 3.353.0 1.297.82.1 7.93.7
Cabrera, Domingo 22 Rookie Rookie LHP 3097.010 377%1 - 2.603.0 0.9810.63.2 5.53.3
Casadiego, Gerardo 27 AA AA RHP 249533.130 3745%34 - 4.352.0 1.497.21.7 9.14.2
Castillo, Francisco 21 SS-A SS-A RHP 31102.17 370%0 - 2.993.0 1.318.62.0 7.64.2
Castillo, Noel 24 RHP 32150.213 862%2 - 2.814.2 1.128.43.3 7.52.5
Chamberlain, Joba 22 SS-A SS-A RHP 67176.014 670%1 - 2.202.1 0.9712.74.9 6.12.6
Chigges, Nick 23 RHP 2360.03 443%2 - 1.802.1 1.0710.03.0 6.33.3
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Childers, Matt 29 AAA AAA RHP 3211031.146 6641%25 - 4.693.0 1.435.52.0 10.12.8
Claggett, Anthony 23 Low A Low A RHP 124235.217 1161%29 - 2.601.2 1.237.42.5 8.03.0
Clemens, Roger 42 RHP 315.11 0100%0 - 2.355.0 1.117.62.2 6.53.5
Clippard, Tyler 23 AA AA RHP 114615.142 3852%0 - 3.505.1 1.169.43.7 7.92.6
Coke, Phil 25 A Low A LHP 105450.127 2750%1 - 3.684.0 1.357.12.4 9.23.0
Colome, Jesus 30 Majors Majors RHP 350769.247 4750%9 - 3.842.0 1.387.51.8 8.34.1
Conde, Jean Paul 20 DSL DSL RHP 2787.25 456%0 - 3.493.0 1.416.61.1 7.05.7
Conroy, Jim 25 Low A SS-A RHP 49163.29 756%1 - 3.523.1 1.298.12.8 8.72.9
Cordoba, Jhonny 23 DSL DSL LHP 1585.111 192%4 - 0.535.2 0.5510.99.4 3.81.2
Corey, Mark 33 AAA AAA RHP 474987.059 7345%116 - 4.292.0 1.407.62.2 9.13.5
Cowan, Rich 25 Rookie Rookie RHP 1317.11 233%1 - 5.711.1 1.505.71.6 9.93.6
Cox, J Brent 24 AA AA RHP 84139.010 759%5 - 2.271.1 1.046.72.6 6.72.6
De La Rosa, Wilkins A 23 LHP 3585.25 362%0 - 2.422.1 1.1711.72.8 6.34.2
De Paula, Jorge 29 AAA AAA RHP 189996.154 6645%2 - 4.435.0 1.347.72.5 8.93.1
Dennehy, Tim 21 LHP 1949.05 183%1 - 2.572.1 1.185.92.5 8.32.4
DeSalvo, Matt 27 AAA AA RHP 106569.238 3056%0 - 3.445.1 1.348.21.8 7.54.6
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Duff, Grant 25 SS-A Rookie RHP 64259.119 1950%1 - 3.514.0 1.406.81.4 7.74.8
Dunn, Michael 23 SS-A Rookie LHP 67275.219 1163%5 - 3.594.0 1.328.32.4 8.33.5
Erickson, Casey 22 Rookie Rookie RHP 2785.29 469%1 - 3.683.0 1.267.23.8 9.51.9
Everitt, Keaton 25 Low A Rookie RHP 3584.09 0100%0 - 2.792.1 1.207.82.6 7.83.0
Farley, Chris 25 RHP 834.11 233%0 - 3.934.0 1.499.43.3 10.52.9
Farnsworth, Kyle 32 Majors Majors RHP 7021253.266 8145%36 - 4.291.2 1.398.02.3 9.03.5
Flannery, Ryan 22 RHP 46.11 150%1 - 1.421.1 0.637.10.0 5.70.0
Foard, Matt 23 LHP 911.00 10%0 - 5.731.0 2.098.23.3 16.42.5
Garcia, Christian   22 Low A Low A RHP 58248.115 1648%0 - 3.914.0 1.359.82.3 8.04.2
Garcia, Rodolfo 21 DSL DSL RHP 2686.14 931%0 - 4.483.0 1.397.81.9 8.34.2
Gardner, Michael 27 A A RHP 169257.214 1352%10 - 3.041.1 1.357.92.2 8.63.6
Giese, Dan 31 RHP 1462.24 357%0 - 2.014.1 1.017.33.4 6.92.2
Gil, Francisco 19 DSL DSL LHP 1445.14 357%0 - 4.173.0 1.267.73.3 8.92.4
Gomez, Abel 23 A Low A LHP 93366.117 2244%2 - 4.083.2 1.479.01.6 7.55.7
Gonell, Jacinto 24 DSL DSL LHP 63142.010 856%6 - 2.982.0 1.268.41.8 6.84.6
Greinke, Luke 22 RHP 413.20 10%0 - 1.983.1 1.108.61.9 5.34.6
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Hacker, Eric   25 Low A Low A RHP 66336.027 1269%0 - 2.605.0 1.156.02.8 8.22.2
Hall, Bo 27 RHP 2234.23 260%2 - 3.121.1 1.306.72.0 8.33.4
Hawkins, LaTroy 35 RHP 2226.21 150%0 - 6.071.0 1.545.41.1 9.14.7
Henn, Sean 27 AAA AA LHP 148535.130 2753%1 - 3.873.1 1.377.11.9 8.63.7
Heredia, Jairo 18 RHP 23101.26 367%0 - 2.484.1 1.118.83.2 7.32.7
Hernandez, Pablo 20 DSL DSL RHP 26.01 0100%0 - 0.003.0 0.6713.59.0 4.51.5
Hernandez, Runelvys 30 RHP 630.10 10%0 - 3.565.0 1.386.51.8 8.93.6
Heyer, Craig 22 RHP 41101.08 0100%1 - 2.412.1 1.264.72.3 9.32.0
Hollander, Kyle 23 RHP 1422.01 0100%0 - 3.271.1 1.414.11.3 9.43.3
Hoover, Jesse   26 SS-A SS-A RHP 64142.29 660%2 - 2.712.0 1.2310.52.4 6.74.4
Horne, Alan 25 A A RHP 60296.019 1556%0 - 4.014.2 1.389.02.3 8.54.0
Hovis, Jonathan 24 SS-A SS-A RHP 95116.211 665%36 - 1.701.0 0.938.03.9 6.22.1
Hughes, Philip 22 AA AA RHP 73369.230 1567%0 - 2.975.0 1.029.33.5 6.52.6
Hyde, Michael 24 RHP 912.13 0100%0 - 3.651.1 0.898.03.7 5.82.2
Igawa, Kei 28 Japan Japan LHP 2051292.192 5762%1 - 3.516.0 1.258.43.1 8.52.7
Isaacson, Charlie   28 AAA AA RHP 124350.220 1656%10 - 3.212.2 1.358.12.3 8.73.5
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Jackson, Steven 26 RHP 56143.26 1233%3 - 5.202.1 1.527.82.1 10.03.7
Japa, Rolando 23 Low A Rookie RHP 46167.010 1246%1 - 4.103.1 1.388.52.2 8.53.9
Johnson, Randy 44 Majors Majors LHP 6424231.2308 17464%2 - 3.246.1 1.2010.72.9 7.13.7
Jones, Fred 24 RHP 45.10 00%0 - 1.691.1 1.886.81.3 11.85.1
Jones, Jason 25 AA A RHP 113575.237 3551%0 - 3.615.0 1.285.32.9 9.71.9
Joy, Shawn 22 LHP 22.20 00%0 - 0.001.1 0.370.00.0 3.40.0
Junge, Eric 31 RHP 829.23 175%0 - 5.163.2 1.355.81.4 7.94.2
Kapala, Dan 22 RHP 1320.20 00%1 - 3.481.1 1.405.71.9 9.63.0
Karstens, Jeff 25 Majors AA RHP 118654.242 3257%0 - 3.645.1 1.287.23.1 9.12.3
Keadle, Justin 25 SS-A SS-A RHP 3045.03 260%2 - 2.401.1 1.028.64.8 7.41.8
Kennard, Jeff 26 AA A RHP 246402.228 2553%20 - 3.171.1 1.357.81.8 7.74.4
Kennedy, Ian 23 SS-A SS-A RHP 53253.015 865%0 - 2.924.2 1.139.62.7 6.73.5
Kiley, Jason 23 RHP 2739.04 357%1 - 3.001.1 1.467.21.9 9.53.7
Kontos, George 23 SS-A SS-A RHP 52270.114 1844%0 - 3.505.0 1.229.33.3 8.22.8
Kozlowski, Ben 27 AAA AA LHP 230889.246 5147%6 - 3.463.2 1.337.42.3 8.83.3
Kroenke, Zach 24 A Low A LHP 110253.115 1452%4 - 3.842.0 1.457.11.8 9.13.9
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Lavigne, Tim 30 RHP 2647.10 30%7 - 5.321.2 1.427.62.9 10.12.7
Levek, Jeff 22 RHP 1318.21 233%0 - 6.271.1 1.502.40.5 8.74.8
Manning, Charlie 29 AAA AA LHP 258692.249 3260%6 - 3.642.2 1.288.42.4 8.03.5
Marquez, Dickson 22 DSL DSL RHP 2283.24 450%3 - 3.333.2 1.168.95.5 8.81.6
Marquez, Jeff 23 A Low A RHP 112570.041 4448%0 - 3.825.0 1.416.42.0 9.53.2
Marte, Ronny 22 DSL DSL RHP 4199.15 838%0 - 5.352.1 1.595.51.8 11.33.0
Martinez, Brady 25 Rookie Rookie RHP 5382.23 350%1 - 3.591.1 1.268.42.1 7.34.0
Martinez, Mike 26 A A RHP 135219.19 853%44 - 3.201.1 1.296.22.6 9.22.4
Martinez, Richard 19 LHP 310.00 20%0 - 6.303.1 1.605.43.0 12.61.8
McAllister, Zach 20 Rookie Rookie RHP 44212.118 1555%0 - 3.434.2 1.278.03.5 9.22.2
McCutchen, Daniel 25 Low A Low A RHP 50278.022 1265%1 - 2.595.1 1.067.33.5 7.52.1
Medina, Gabe 24 Low A Rookie RHP 45116.05 362%2 - 3.882.1 1.158.84.2 8.22.1
Melancon, Mark   23 SS-A SS-A RHP 3874.25 183%4 - 2.891.2 1.138.63.9 8.02.2
Mendez, Jesus 22 A Rookie RHP 3579.27 558%3 - 3.162.0 1.179.23.7 8.02.5
Mendoza, Ramiro 36 AAA Majors RHP 4841435.3101 7258%19 - 3.782.2 1.285.92.9 9.52.1
Montgomery, Nick 23 RHP 14.00 00%0 - 2.254.0 1.006.83.0 6.82.3
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Morales, Jorge 25 A Rookie RHP 36116.08 467%4 - 1.633.0 0.758.17.4 5.71.1
Mussina, Mike 39 Majors Majors RHP 5473616.2273 15264%0 - 3.646.1 1.197.23.6 8.72.0
Myers, Mike 39 Majors Majors LHP 9601028.244 5943%14 - 4.101.0 1.407.22.0 9.13.6
Noesi, Hector 21 Rookie Rookie RHP 2579.26 460%1 - 2.153.0 1.026.73.3 7.12.0
Norton, Tim 25 SS-A SS-A RHP 2099.14 640%0 - 2.904.2 1.1110.45.2 8.02.0
Nova, Ivan 21 Rookie Rookie RHP 59278.212 1939%1 - 4.264.2 1.326.52.5 9.32.6
Obradovich, Michael 22 RHP 31.20 00%2 - 0.000.1 0.6016.20.0 5.40.0
Ohlendorf, Ross 25 AAA AA RHP 107490.228 2553%0 - 4.074.1 1.377.42.9 9.82.5
Olbrychowski , Adam 21 RHP 26118.08 850%1 - 4.044.1 1.417.11.8 8.83.9
Omana, Edgar 24 Rookie Rookie LHP 3845.34 267%2 - 4.301.0 1.6310.61.5 7.86.8
Ortiz, Jhonathan 22 DSL DSL RHP 118238.120 387%56 - 1.592.0 0.7810.37.6 5.71.4
Patterson, Garrett 26 Low A SS-A LHP 59155.15 1229%1 - 4.922.1 1.658.51.3 8.56.4
Patterson, Paul 24 Low A SS-A RHP 3184.06 275%2 - 3.862.2 1.116.12.1 7.12.9
Patterson, Scott 29 AA IND RHP 207528.232 1174%35 - 3.202.1 1.109.24.5 7.82.0
Pavano, Carl   32 Majors Majors RHP 2951718.2108 9055%0 - 3.795.2 1.266.62.8 8.92.4
Pendleton, Lance   24 SS-A SS-A RHP 33107.27 464%0 - 2.593.0 1.338.32.2 8.23.8
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Perez, Kelvin 22 DSL DSL RHP 40129.113 862%0 - 3.693.0 1.268.12.1 7.43.9
Perez, Oneli 25 RHP 56.00 10%0 - 12.001.0 1.8312.02.7 12.04.5
Peterson, Nick 23 SS-A SS-A RHP 5260.08 467%16 - 3.151.0 1.4513.21.6 5.08.1
Pettitte, Andy 36 Majors Majors LHP 5173215.0249 13864%0 - 3.606.0 1.326.72.4 9.12.7
Phelps, David 21 RHP 418.12 0100%0 - 2.954.1 1.157.43.8 8.32.0
Phelps, Tommy 34 Majors AA LHP 3881330.281 7353%6 - 4.143.1 1.436.52.0 9.73.2
Phillips, Heath 26 LHP 3151.22 433%0 - 4.531.2 1.396.62.1 9.43.1
Pope, Justin 28 AAA AA RHP 233642.338 3850%57 - 3.472.2 1.186.73.0 8.42.2
Pope, Ryan 22 RHP 24111.17 464%0 - 2.994.1 1.207.54.0 9.01.9
Proctor, Scott 31 Majors AA RHP 400806.248 4154%24 - 4.052.0 1.378.22.0 8.34.1
Quezada, Elvys 26 A Low A RHP 117357.122 1658%2 - 3.353.0 1.219.22.7 7.53.4
Ramirez, Edwar 27 A IND RHP 156247.015 768%36 - 2.151.1 1.0012.64.2 6.03.0
Rasner, Darrell 27 Majors AA RHP 138680.138 3354%0 - 3.334.2 1.256.62.7 8.92.4
Rawson, Anthony 27 AA A LHP 270327.212 1939%22 - 3.241.0 1.367.71.9 8.24.0
Reyes, Angel 20 SS-A Rookie LHP 52174.07 1237%4 - 3.213.1 1.359.81.7 6.35.8
Rivera, Mariano 38 Majors Majors RHP 9151369.191 6359%459 - 2.391.1 1.068.33.7 7.32.2
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Robertson, David 23 SS-A Rookie RHP 72133.010 377%7 - 1.151.2 0.9312.43.4 4.73.7
Rodriguez, Elvis 24 DSL DSL RHP 1142.05 271%0 - 1.933.2 1.197.15.5 9.41.3
Rondon, Francisco 20 LHP 310.21 0100%0 - 4.223.1 1.595.91.4 10.14.2
Rueger, Bryan 25 A Low A LHP 4863.15 271%0 - 2.981.0 1.236.12.9 9.02.1
Rulon, Brad 22 LHP 713.11 0100%0 - 0.001.2 1.1310.12.1 5.44.7
Salter, Brady 25 Rookie Rookie RHP 810.20 00%1 - 4.221.1 1.417.62.3 9.33.4
Sanchez, Humberto 25 AAA AA RHP 93458.230 3248%0 - 4.144.2 1.438.81.9 8.34.6
Santos, Andres 21 DSL DSL LHP 1750.14 180%0 - 1.432.2 0.9911.13.6 5.93.0
Saunders, Link 24 RHP 67.11 0100%0 - 0.001.0 0.957.42.0 4.93.7
Schmidt, Josh 25 A A RHP 126197.116 770%23 - 2.871.1 1.1610.32.8 6.73.7
Seccombe, David 26 Low A SS-A RHP 54146.015 671%2 - 3.212.2 1.167.32.1 7.03.5
Segal, Justin 24 RHP 1111.21 150%0 - 6.171.0 1.979.31.3 10.86.9
Selenes, Josue 22 Rookie Rookie RHP 53110.08 657%6 - 2.782.0 1.328.12.2 8.13.8
Semerano, Rob 26 RHP 913.20 00%0 - 5.271.1 1.765.31.6 12.53.3
Shafer, Jake 22 RHP 76.10 00%0 - 4.260.2 1.749.92.3 11.44.3
Shetrone, Drew 23 RHP 714.20 10%0 - 3.072.0 0.8210.417.0 6.70.6
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Shive, Andrew 22 RHP 713.22 250%0 - 3.291.2 1.618.64.3 12.52.0
Smith, Brett 24 A A RHP 79423.322 2844%0 - 4.185.1 1.336.62.0 8.73.3
Solis, Hairo 24 A Rookie RHP 94186.215 1550%4 - 4.631.2 1.496.62.6 10.82.6
Soto, Edgar 23 A SS-A LHP 103286.27 1630%3 - 4.242.2 1.488.21.9 8.94.4
Stephens, Jason   23 Low A Rookie RHP 80306.121 1264%5 - 2.613.2 1.237.83.8 9.02.1
Still, Alexi 24 RHP 31.20 00%0 - 26.990.1 3.005.40.3 5.421.6
Strickland, Scott 32 RHP 2843.12 0100%2 - 2.081.1 1.0410.23.3 6.23.1
Stuart, Cory 26 Low A Low A RHP 6386.29 282%17 - 2.181.1 1.1510.93.1 6.93.5
Suescun, Gustavo 22 DSL DSL HP 44119.111 473%1 - 1.962.2 0.948.44.1 6.42.0
Swindle, RJ 25 Low A IND LHP 57242.317 965%3 - 2.414.0 1.118.45.3 8.41.6
Tatis, Gabe 23 RHP 22.10 00%0 - 11.571.0 3.437.70.7 19.311.6
Tejeda, Ferdin 25 Low A Rookie RHP 4686.04 267%1 - 2.721.2 1.027.13.8 7.31.9
Thomas, Kyle 23 LHP 21.10 00%0 - 0.000.2 0.750.00.0 6.80.0
Thomson, Brandon 22 Rookie Rookie LHP 1517.22 0100%6 - 1.021.0 0.966.61.6 4.64.1
Thorp, Paul 27 AA A RHP 183243.19 1538%67 - 2.661.1 1.187.22.5 7.72.9
Traber, Billy 43 LHP 3536.21 150%2 - 4.911.0 1.507.62.1 9.83.7
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Trubee, Luke 24 SS-A SS-A RHP 79123.27 370%2 - 3.061.1 1.086.02.9 7.62.0
Vacek, Chase 24 RHP 3343.03 350%6 - 3.981.0 1.405.21.6 9.23.3
Valdez, Jose 25 A Low A RHP 156507.134 3351%10 - 3.373.0 1.266.52.5 8.72.6
Varillas, Andres 20 DSL DSL LHP 1446.02 0100%0 - 4.113.0 1.6111.01.9 8.85.7
Venditte, Pat 23 SHP 99.21 0100%5 - 0.001.0 0.839.31.7 1.95.6
Veras, Jose 27 Majors A RHP 317834.149 4950%59 - 4.502.1 1.498.32.1 9.44.0
Villalona, Bryan 25 Low A Low A RHP 76312.116 2242%1 - 4.014.0 1.325.82.8 9.82.0
Villone, Ron 38 LHP 428.20 00%0 - 1.577.0 1.198.52.5 7.23.5
Vizcaino, Arodys 17 RHP 313.02 0100%0 - 2.084.1 0.776.910.0 6.20.7
Vizcaino, Luis 31 RHP 597903.260 5353%20 - 4.541.1 1.398.12.1 8.63.9
Walker, Pete 39 RHP 58.01 0100%1 - 0.001.1 0.8813.50.0 7.90.0
Wang, Chien-Ming 28 Majors Majors RHP 1751094.382 3868%1 - 3.646.0 1.265.42.3 9.02.3
Whelan, Kevin 24 A A RHP 124173.313 381%47 - 2.791.1 1.1511.22.1 4.95.4
White, Steven 27 AAA AA RHP 110563.035 2955%1 - 4.005.0 1.337.01.9 8.33.7
Williamson, Scott 32 RHP 43.20 10%0 - 9.820.2 2.1817.22.3 12.37.4
Wordekemper, Eric 24 Low A Low A RHP 119205.010 759%45 - 2.111.2 1.207.02.8 8.32.5
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Wright, Chase 25 A Low A LHP 164746.256 3562%2 - 3.814.1 1.446.41.4 8.54.5
Zimmerman, Robert 26 RHP 10.10 00%0 - 54.050.1 12.010.00.0 54.154.1
Zink, Ryan 23 RHP 2767.17 464%1 - 3.212.1 1.447.01.7 9.04.0

Career Batting Totals - Projected to 600 Plate Appearances