![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
Yankees Class of 2008 | |||||||
| Statistics are combined for all professional teams and levels. | |||||||
|
Team indicated is current team. | |||||||
| Track Draftees and Young Free Agents from Other Years: | |||||||
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
| Rnd | Player | Team | Age | Pos | ERA | G | GS | W | L | Sv | IP/G | IP | H | BB | SO | K/BB | K/9 | WHIP | |
| 0 | Alfredo Aceves | Tampa | 25 | RHP | 2.48 | 7 | 7 | 4 | 1 | 0 | 5.2 | 40.0 | 29 | 7 | 30 | 4.3 | 6.8 | 0.90 | |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |