![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
Yankees Class of 2009 | |||||||||
| Statistics are combined for all professional teams and levels. | |||||||||
|
Team indicated is current team. | |||||||||
| Track Draftees and Young Free Agents from Other Years: | |||||||||
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
| Rnd | Player | Team | Age | Pos | Ave | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | XB% | K% | OBP* | OPS* |
| 0 | Jorge Vazquez | Trenton | 27 | 1B | .250 | 8 | 28 | 2 | 7 | 0 | 0 | 2 | 8 | 0 | 2 | 5 | 29% | 18% | .300 | .764 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |