If it's underlined, it probably links to something. Explanation of statistics
Yankees Organization Sorted by Position and Level
go to Alphabetical sort 2005 stats
Starters
  Age Level Pos ERA G GS W L Sv IP/G IP H BB SO K/BB K/9 WHIP
Hughes, Philip 21 NYY RHP * 6-5 9.0066 040 3.222.034 13131.0 5.32.14
Chamberlain, Joba 22 NYY RHP * 6-3 3.14130 120 1.014.110 5163.2 10.01.05
Kennedy, Ian 23 NYY RHP * 6-1 6.1985 120 4.032.030 20241.2 6.81.56
Ohlendorf, Ross 25 NYY RHP * 6-4 4.70120 010 1.223.023 9222.4 8.61.39
Rasner, Darrell 27 NYY RHP * 6-3 1.2266 500 6.037.023 6315.2 7.50.78
Wang, Chien-Ming 28 NYY RHP * 6-3 3.1288 610 6.152.043 16362.3 6.21.13
Pettitte, Andy 35 NYY LHP * 6-5 3.7777 330 6.043.046 12262.2 5.41.35
Mussina, Mike 39 NYY RHP * 6-2 4.3688 530 5.143.147 5204.0 4.21.20
Marquez, Jeff 23 Scranton RHP * 6-0 6.5088 160 5.144.153 12242.0 4.91.47
Horne, Alan 25 Scranton RHP * 6-4 3.3822 100 4.08.09 284.0 9.01.38
Jackson, Steven 26 Scranton RHP * 6-5 4.62130 001 1.225.121 8253.1 8.91.14
White, Steven 26 Scranton RHP * 6-5 2.6688 410 5.247.141 19351.8 6.71.27
Igawa, Kei 28 Scranton LHP * 6-2 3.8677 330 5.239.233 12403.3 9.11.13
Kontos, George 22 Trenton RHP * 6-3 3.7977 130 5.035.233 16332.1 8.31.37
Kroenke, Zach 24 Trenton LHP * 6-3 2.45110 200 1.011.07 4133.3 10.61.00
Wright, Chase 25 Trenton LHP * 6-2 2.9577 410 6.042.236 9273.0 5.71.05
Jones, Jason 25 Trenton RHP * 6-5 2.3677 500 6.042.039 13191.5 4.11.24
McCutchen, Daniel 25 Trenton RHP * 6-2 2.1577 420 6.146.032 10434.3 8.40.91
Coke, Phil 25 Trenton LHP * 6-1 4.2677 210 5.138.045 10373.7 8.81.45
  Age Level Pos * Ht ERA G GS W L Sv IP/G IP H BB SO K/BB K/9 WHIP
Nova, Ivan 21 Tampa RHP 4.3177 250 5.239.242 11282.5 6.41.34
Pope, Ryan 21 Tampa RHP * 6-3 2.1388 420 5.042.138 8293.6 6.21.09
Soto, Edgar 23 Tampa LHP * 5-11 3.3190 111 1.216.121 11131.2 7.21.96
Hacker, Eric   25 Tampa RHP * 6-1 0.8677 210 6.042.022 5285.6 6.00.64
Duff, Grant 25 Tampa RHP * 6-6 2.8691 120 2.122.020 8151.9 6.11.27
Aceves, Alfredo 25 Tampa RHP * 5-10 2.4877 410 5.240.029 7304.3 6.80.90
Arias, Wilkin 27 Tampa LHP * 6-1 3.37100 101 1.218.221 6183.0 8.71.45
Betances, Dellin 20 Charleston RHP * 6-9 3.5688 420 5.143.027 31521.7 10.91.35
McAllister, Zach 20 Charleston RHP * 6-5 2.5777 420 6.042.037 7324.6 6.91.05
Olbrychowski , Adam 21 Charleston RHP * 6-3 3.9466 220 4.229.230 9202.2 6.11.31
Stephens, Jason   23 Charleston RHP * 6-4 1.42101 101 1.219.017 4174.3 8.11.11
Medina, Gabe 24 Charleston RHP * 6-5 6.1760 000 1.211.222 4102.5 7.72.23
Castillo, Noel 24 Charleston RHP * 6-1 3.6188 320 5.042.135 18362.0 7.71.25
Pendleton, Lance   24 Charleston RHP * 6-3 3.4294 220 2.226.127 10303.0 10.31.41
Vacek, Chase 24 Charleston RHP * 6-1 1.45140 213 1.118.216 760.9 2.91.23
Hoover, Jesse   26 Charleston RHP * 6-3 4.19110 210 1.219.120 11191.7 8.81.60
  Age Level Pos * Ht ERA G GS W L Sv IP/G IP H BB SO K/BB K/9 WHIP
Bartleski, Phil 25 Staten Isle RHP * 6-7 4.5030 000 1.14.02 231.5 6.81.00
Erickson, Casey 22 GCL Yanks RHP * 6-2 4.5020 100 2.04.05 050.0 11.31.25
Relievers
  Age Level Pos * Ht ERA G GS W L Sv IP/G IP H BB SO K/BB K/9 WHIP
Britton, Chris 25 NYY RHP * 6-3 1.9890 210 1.113.211 6101.7 6.61.24
Albaladejo, Jonathan 25 NYY RHP * 6-5 3.44100 010 1.218.118 9161.8 7.91.47
Bruney, Brian 26 NYY RHP * 6-2 1.5491 100 1.011.27 6122.0 9.31.11
Ramirez, Edwar 27 NYY RHP * 6-3 0.00120 100 1.014.15 4194.8 11.90.63
Veras, Jose 27 NYY RHP * 6-5 1.20150 009 1.015.08 4235.8 13.80.80
Farnsworth, Kyle 32 NYY RHP * 6-4 3.18160 010 1.017.017 5173.4 9.01.29
Hawkins, LaTroy 35 NYY RHP * 6-5 7.02140 100 1.016.219 771.0 3.81.56
Rivera, Mariano 38 NYY RHP * 6-2 0.00130 009 1.014.05 0120.0 7.70.36
Robertson, David 23 Scranton RHP * 5-11 1.42131 102 1.225.112 12312.6 11.00.95
Phillips, Heath 26 Scranton LHP * 6-3 4.05132 200 1.120.015 10161.6 7.21.25
Henn, Sean 27 Scranton LHP * 6-5 0.8480 100 1.110.210 11212.0 10.11.03
Patterson, Scott 28 Scranton RHP * 6-7 3.18150 101 1.017.017 5173.4 9.01.29
Giese, Dan 30 Scranton RHP * 6-3 1.1395 220 4.139.229 9353.9 7.90.96
Strickland, Scott 32 Scranton RHP * 5-10 4.19111 200 1.219.123 8222.8 10.21.60
Traber, Billy 43 Scranton LHP * 6-5 4.70190 000 0.215.115 7152.1 8.81.43
Claggett, Anthony 23 Trenton RHP * 6-2 1.2930 100 2.17.06 166.0 7.71.00
Cox, J Brent 24 Trenton RHP * 6-3 2.13110 002 1.012.211 471.8 5.01.18
Whelan, Kevin 24 Trenton RHP * 6-0 0.0010 000 2.02.01 122.0 9.01.00
Wordekemper, Eric 24 Trenton RHP * 6-1 3.38120 115 1.013.117 5122.4 8.11.65
Schmidt, Josh 25 Trenton RHP * 6-4 2.7970 110 1.19.28 461.5 5.61.24
Gardner, Michael 26 Trenton RHP * 6-0 3.54110 224 1.220.118 15221.5 9.71.62
Hall, Bo 27 Trenton RHP * 6-0 3.2780 110 1.111.07 5122.4 9.81.09
  Age Level Pos * Ht ERA G GS W L Sv IP/G IP H BB SO K/BB K/9 WHIP
Dunn, Michael 22 Tampa LHP * 6-1 2.8388 110 5.041.136 17362.1 7.81.28
Melancon, Mark   23 Tampa RHP * 6-2 2.84130 100 1.225.126 6203.3 7.11.26
Artz, Stephen 24 Tampa RHP * 6-2 3.1250 010 1.28.212 020.0 2.11.38
Hovis, Jonathan 24 Tampa RHP * 5-11 3.2480 104 1.08.17 11111.0 11.90.96
Valdez, Jose 25 Tampa RHP * 6-4 1.35140 512 1.120.014 4153.8 6.80.90
Heredia, Jairo 18 Charleston RHP * 6-1 3.4844 200 5.020.219 7223.1 9.61.26
Heyer, Craig 22 Charleston RHP * 6-3 1.59110 101 2.022.220 3113.7 4.41.01
Ortiz, Jhonathan 22 Charleston RHP * 5-10 2.00160 109 1.018.015 3206.7 10.01.00
De La Rosa, Wilkins A 23 Charleston LHP * 6-0 2.18100 100 2.020.213 13342.6 14.81.26
  Age Level Pos * Ht ERA G GS W L Sv IP/G IP H BB SO K/BB K/9 WHIP
Zink, Ryan 23 Staten Isle RHP * 6-4 9.0020 000 1.02.02 100.0 0.01.50
Selenes, Josue 22 GCL Yanks RHP * 6-0 0.0020 001 1.02.11 133.0 11.60.86
Catchers
  Age Level Pos AveAB R H 2B 3B HR RBI SB XB% K% OBP* OPS*
Molina, Jose 32 NYY C .209675 1470 030 50%12%.232 .545
Moeller, Chad 33 NYY C .220506 1130 140 36%22%.304 .644
Posada, Jorge 36 NYY C .302638 1961 1110 42%16%.333 .809
Stewart, Chris 26 Scranton C .2946810 2050 060 25%9%.385 .753
Closser, JD 28 Scranton C .353171 610 020 17%18%.421 .833
Rodriguez, Eladio 29 Scranton C .33330 110 000 100%33%.600 1.267
Brown, Jason 33 Scranton C .071140 100 000 0%50%.133 .204
Muich, Joe 25 Trenton C .205392 820 020 25%23%.262 .518
Pilittere, PJ 26 Trenton C .3139610 3040 1110 17%8%.359 .744
  Age Level Pos Ave AB R H 2B 3B HR RBI SB XB% K% OBP* OPS*
Gil, Jose 21 Tampa C .319472 1540 031 27%17%.373 .777
Anson, Kyle   25 Tampa C/3B .298949 2860 1110 25%16%.441 .835
Montero, Jesus 18 Charleston C .32015326 49140 5300 39%16%.342 .852
Romine, Austin 19 Charleston C .351579 2050 061 25%19%.373 .812
Day, Larry 23 Charleston C .067154 110 020 100%20%.125 .258
Baisley, Brian 25 Charleston C .208489 1050 350 80%35%.309 .809
First Basemen
  Age Level Pos Ave AB R H 2B 3B HR RBI SB XB% K% OBP* OPS*
Ensberg, Morgan 32 NYY 1B .226625 1400 040 0%29%.250 .476
Giambi, Jason 37 NYY 1B .1638615 1430 6181 64%16%.314 .721
Duncan, Eric 23 Scranton 1B/3B .2479712 2441 3133 33%19%.354 .756
Miranda, Juan 27 Scranton 1B .268978 2630 3140 23%19%.383 .775
Ehlers, Cody 26 Trenton 1B .24310314 25101 6210 68%19%.310 .844
  Age Level Pos Ave AB R H 2B 3B HR RBI SB XB% K% OBP* OPS*
Smith, Kevin 24 Tampa 1B .27312112 33100 0161 30%25%.318 .673
Rufino, Wady 23 Charleston 1B .2849517 2760 5200 41%20%.327 .832
Holiday, Taylor 23 Charleston 1B .2506410 1670 1135 50%31%.304 .710
Second Basemen
  Age Level Pos Ave AB R H 2B 3B HR RBI SB XB% K% OBP* OPS*
Cano, Robinson 25 NYY 2B .1731279 2240 4100 36%12%.222 .521
Kunda, Chris 23 Scranton 2B .231262 620 030 33%12%.259 .567
Garcia, Danny 28 Scranton 2B .50041 200 000 0%25%.500 1.000
Castro, Bernie 28 Scranton 2B .24310717 2610 0813 4%14%.336 .588
Green, Nick 29 Scranton 2B .23513613 3271 3141 34%18%.283 .651
Russo, Kevin 23 Trenton 2B/3B .2906914 2041 2112 35%19%.380 .844
  Age Level Pos Ave AB R H 2B 3B HR RBI SB XB% K% OBP* OPS*
Nunez, Luis 21 Tampa 2B/SS .241798 1931 053 21%11%.259 .563
Sublett, Damon 22 Tampa 2B .25411813 3063 1103 33%31%.348 .729
Almonte, Abraham 18 Charleston 2B .28014321 4072 42511 33%17%.327 .768
Snyder, Justin 22 Charleston 2B .31514626 46111 2193 30%14%.379 .824
Shortstops
  Age Level Pos Ave AB R H 2B 3B HR RBI SB XB% K% OBP* OPS*
Jeter, Derek 33 NYY SS .29812416 3752 0160 19%9%.320 .691
Gonzalez, Alberto 25 Scranton SS .235516 1220 031 17%18%.339 .614
Corona, Reegie 21 Trenton SS/2B .22810110 2351 076 26%20%.304 .601
Pena, Ramiro 22 Trenton SS .26111110 2960 1102 24%25%.328 .670
Mendoza, Carlos 28 Trenton SS .333273 920 060 22%15%.471 .878
  Age Level Pos Ave AB R H 2B 3B HR RBI SB XB% K% OBP* OPS*
Nunez, Eduardo 20 Tampa SS .27510212 2852 1112 29%9%.295 .687
Hilligoss, Mitch 22 Tampa SS .23612712 3040 0104 13%17%.271 .539
Angelini, Carmen 19 Charleston SS .22112221 2740 196 19%20%.269 .548
Ibarra, Walter 20 Charleston SS/2B .162375 610 121 33%19%.225 .495
Cox, Danny 21 Charleston SS .250121 300 010 0%17%.400 .650
Third Basemen
  Age Level Pos Ave AB R H 2B 3B HR RBI SB XB% K% OBP* OPS*
Betemit, Wilson 26 NYY 3B .270374 1040 140 50%27%.341 .800
Rodriguez, Alex 32 NYY 3B .2869114 2670 4111 42%21%.330 .825
Ransom, Cody 32 Scranton 3B .24514722 36101 5192 44%22%.284 .713
Vechionacci, Marcos 21 Trenton 3B .302538 1650 080 31%21%.393 .789
Malec, Chris 25 Trenton 3B/2B .2449015 2251 3100 41%12%.320 .742
Laird, Brandon 20 Charleston 3B .22611515 2680 2140 38%23%.282 .630
Suttle, Brad 22 Charleston 3B .320509 1622 130 31%24%.382 .882
Pruitt, Braedyn 23 Charleston 3B .167543 920 020 22%15%.286 .490
Outfielders
  Age Level Pos Ave AB R H 2B 3B HR RBI SB XB% K% OBP* OPS*
Cabrera, Melky 23 NYY OF .27411316 3140 7173 35%15%.339 .835
Duncan, Shelley 28 NYY OF/1B .2728117 2280 6180 64%21%.392 .985
Matsui, Hideki 33 NYY OF .34511914 4160 4170 24%12%.414 .910
Abreu, Bobby 34 NYY OF .29913415 4051 4212 25%20%.361 .801
Damon, Johnny 34 NYY CF .28212426 35121 5165 51%18%.378 .894
Gardner, Brett 24 Scranton CF .28012529 3575 21610 40%22%.388 .852
Carson, Matt 26 Scranton RF .29814124 4285 5282 43%16%.349 .881
Porter, Greg 27 Scranton OF .2769810 2760 172 26%22%.343 .710
Christian, Justin 28 Scranton OF .2648710 2370 1214 35%13%.319 .698
Lane, Jason 31 Scranton OF .23013522 3171 7201 48%19%.307 .759
Tabata, Jose 19 Trenton OF .23711812 2840 0143 14%21%.308 .579
Jackson, Austin 21 Trenton CF .28213121 3792 056 30%18%.373 .755
Curtis, Colin 23 Trenton OF .30412529 3852 2193 24%18%.383 .807
Gonzalez, Edwar 25 Trenton OF .27413521 37121 7262 54%19%.315 .848
  Age Level Pos Ave AB R H 2B 3B HR RBI SB XB% K% OBP* OPS*
Calzado, Josue 22 Tampa OF .14011411 1632 194 38%25%.176 .404
Battle, Tim 22 Tampa CF .211959 2042 493 50%40%.250 .671
Cooper, James 24 Tampa OF .3409412 3270 072 22%7%.374 .789
Fortenberry, Seth 24 Tampa OF .21211813 2523 176 24%39%.336 .641
Perez, Andres 24 Tampa OF/2B .333272 910 022 11%11%.379 .749
Krum, Austin 22 Charleston OF .27410617 2962 1161 31%20%.369 .765
Williams, David 23 Charleston OF .25211114 2882 2182 43%26%.314 .728
Odenreider, Chase 24 Charleston OF .00061 000 000 0%17%.143 .143


For questions, comments, or requests e-mail webmaster@yankeesprospects.com