![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
| Yankees Organization Sorted by Position and Level | |||||||||||||||||
| go to Alphabetical sort | 2005 stats | ||||||||||||||||
| Starters | |||||||||||||||||
| Age | Level | Pos | ERA | G | GS | W | L | Sv | IP/G | IP | H | BB | SO | K/BB | K/9 | WHIP | |
| Hughes, Philip | 21 | NYY | RHP * 6-5 | 9.00 | 6 | 6 | 0 | 4 | 0 | 3.2 | 22.0 | 34 | 13 | 13 | 1.0 | 5.3 | 2.14 |
| Chamberlain, Joba | 22 | NYY | RHP * 6-3 | 3.14 | 13 | 0 | 1 | 2 | 0 | 1.0 | 14.1 | 10 | 5 | 16 | 3.2 | 10.0 | 1.05 |
| Kennedy, Ian | 23 | NYY | RHP * 6-1 | 6.19 | 8 | 5 | 1 | 2 | 0 | 4.0 | 32.0 | 30 | 20 | 24 | 1.2 | 6.8 | 1.56 |
| Ohlendorf, Ross | 25 | NYY | RHP * 6-4 | 4.70 | 12 | 0 | 0 | 1 | 0 | 1.2 | 23.0 | 23 | 9 | 22 | 2.4 | 8.6 | 1.39 |
| Rasner, Darrell | 27 | NYY | RHP * 6-3 | 1.22 | 6 | 6 | 5 | 0 | 0 | 6.0 | 37.0 | 23 | 6 | 31 | 5.2 | 7.5 | 0.78 |
| Wang, Chien-Ming | 28 | NYY | RHP * 6-3 | 3.12 | 8 | 8 | 6 | 1 | 0 | 6.1 | 52.0 | 43 | 16 | 36 | 2.3 | 6.2 | 1.13 |
| Pettitte, Andy | 35 | NYY | LHP * 6-5 | 3.77 | 7 | 7 | 3 | 3 | 0 | 6.0 | 43.0 | 46 | 12 | 26 | 2.2 | 5.4 | 1.35 |
| Mussina, Mike | 39 | NYY | RHP * 6-2 | 4.36 | 8 | 8 | 5 | 3 | 0 | 5.1 | 43.1 | 47 | 5 | 20 | 4.0 | 4.2 | 1.20 |
| Marquez, Jeff | 23 | Scranton | RHP * 6-0 | 6.50 | 8 | 8 | 1 | 6 | 0 | 5.1 | 44.1 | 53 | 12 | 24 | 2.0 | 4.9 | 1.47 |
| Horne, Alan | 25 | Scranton | RHP * 6-4 | 3.38 | 2 | 2 | 1 | 0 | 0 | 4.0 | 8.0 | 9 | 2 | 8 | 4.0 | 9.0 | 1.38 |
| Jackson, Steven | 26 | Scranton | RHP * 6-5 | 4.62 | 13 | 0 | 0 | 0 | 1 | 1.2 | 25.1 | 21 | 8 | 25 | 3.1 | 8.9 | 1.14 |
| White, Steven | 26 | Scranton | RHP * 6-5 | 2.66 | 8 | 8 | 4 | 1 | 0 | 5.2 | 47.1 | 41 | 19 | 35 | 1.8 | 6.7 | 1.27 |
| Igawa, Kei | 28 | Scranton | LHP * 6-2 | 3.86 | 7 | 7 | 3 | 3 | 0 | 5.2 | 39.2 | 33 | 12 | 40 | 3.3 | 9.1 | 1.13 |
| Kontos, George | 22 | Trenton | RHP * 6-3 | 3.79 | 7 | 7 | 1 | 3 | 0 | 5.0 | 35.2 | 33 | 16 | 33 | 2.1 | 8.3 | 1.37 |
| Kroenke, Zach | 24 | Trenton | LHP * 6-3 | 2.45 | 11 | 0 | 2 | 0 | 0 | 1.0 | 11.0 | 7 | 4 | 13 | 3.3 | 10.6 | 1.00 |
| Wright, Chase | 25 | Trenton | LHP * 6-2 | 2.95 | 7 | 7 | 4 | 1 | 0 | 6.0 | 42.2 | 36 | 9 | 27 | 3.0 | 5.7 | 1.05 |
| Jones, Jason | 25 | Trenton | RHP * 6-5 | 2.36 | 7 | 7 | 5 | 0 | 0 | 6.0 | 42.0 | 39 | 13 | 19 | 1.5 | 4.1 | 1.24 |
| McCutchen, Daniel | 25 | Trenton | RHP * 6-2 | 2.15 | 7 | 7 | 4 | 2 | 0 | 6.1 | 46.0 | 32 | 10 | 43 | 4.3 | 8.4 | 0.91 |
| Coke, Phil | 25 | Trenton | LHP * 6-1 | 4.26 | 7 | 7 | 2 | 1 | 0 | 5.1 | 38.0 | 45 | 10 | 37 | 3.7 | 8.8 | 1.45 |
| Age | Level | Pos * Ht | ERA | G | GS | W | L | Sv | IP/G | IP | H | BB | SO | K/BB | K/9 | WHIP | |
| Nova, Ivan | 21 | Tampa | RHP | 4.31 | 7 | 7 | 2 | 5 | 0 | 5.2 | 39.2 | 42 | 11 | 28 | 2.5 | 6.4 | 1.34 |
| Pope, Ryan | 21 | Tampa | RHP * 6-3 | 2.13 | 8 | 8 | 4 | 2 | 0 | 5.0 | 42.1 | 38 | 8 | 29 | 3.6 | 6.2 | 1.09 |
| Soto, Edgar | 23 | Tampa | LHP * 5-11 | 3.31 | 9 | 0 | 1 | 1 | 1 | 1.2 | 16.1 | 21 | 11 | 13 | 1.2 | 7.2 | 1.96 |
Hacker, Eric ![]() |
25 | Tampa | RHP * 6-1 | 0.86 | 7 | 7 | 2 | 1 | 0 | 6.0 | 42.0 | 22 | 5 | 28 | 5.6 | 6.0 | 0.64 |
| Duff, Grant | 25 | Tampa | RHP * 6-6 | 2.86 | 9 | 1 | 1 | 2 | 0 | 2.1 | 22.0 | 20 | 8 | 15 | 1.9 | 6.1 | 1.27 |
| Aceves, Alfredo | 25 | Tampa | RHP * 5-10 | 2.48 | 7 | 7 | 4 | 1 | 0 | 5.2 | 40.0 | 29 | 7 | 30 | 4.3 | 6.8 | 0.90 |
| Arias, Wilkin | 27 | Tampa | LHP * 6-1 | 3.37 | 10 | 0 | 1 | 0 | 1 | 1.2 | 18.2 | 21 | 6 | 18 | 3.0 | 8.7 | 1.45 |
| Betances, Dellin | 20 | Charleston | RHP * 6-9 | 3.56 | 8 | 8 | 4 | 2 | 0 | 5.1 | 43.0 | 27 | 31 | 52 | 1.7 | 10.9 | 1.35 |
| McAllister, Zach | 20 | Charleston | RHP * 6-5 | 2.57 | 7 | 7 | 4 | 2 | 0 | 6.0 | 42.0 | 37 | 7 | 32 | 4.6 | 6.9 | 1.05 |
| Olbrychowski , Adam | 21 | Charleston | RHP * 6-3 | 3.94 | 6 | 6 | 2 | 2 | 0 | 4.2 | 29.2 | 30 | 9 | 20 | 2.2 | 6.1 | 1.31 |
Stephens, Jason ![]() |
23 | Charleston | RHP * 6-4 | 1.42 | 10 | 1 | 1 | 0 | 1 | 1.2 | 19.0 | 17 | 4 | 17 | 4.3 | 8.1 | 1.11 |
| Medina, Gabe | 24 | Charleston | RHP * 6-5 | 6.17 | 6 | 0 | 0 | 0 | 0 | 1.2 | 11.2 | 22 | 4 | 10 | 2.5 | 7.7 | 2.23 |
| Castillo, Noel | 24 | Charleston | RHP * 6-1 | 3.61 | 8 | 8 | 3 | 2 | 0 | 5.0 | 42.1 | 35 | 18 | 36 | 2.0 | 7.7 | 1.25 |
Pendleton, Lance ![]() |
24 | Charleston | RHP * 6-3 | 3.42 | 9 | 4 | 2 | 2 | 0 | 2.2 | 26.1 | 27 | 10 | 30 | 3.0 | 10.3 | 1.41 |
| Vacek, Chase | 24 | Charleston | RHP * 6-1 | 1.45 | 14 | 0 | 2 | 1 | 3 | 1.1 | 18.2 | 16 | 7 | 6 | 0.9 | 2.9 | 1.23 |
Hoover, Jesse ![]() |
26 | Charleston | RHP * 6-3 | 4.19 | 11 | 0 | 2 | 1 | 0 | 1.2 | 19.1 | 20 | 11 | 19 | 1.7 | 8.8 | 1.60 |
| Age | Level | Pos * Ht | ERA | G | GS | W | L | Sv | IP/G | IP | H | BB | SO | K/BB | K/9 | WHIP | |
| Bartleski, Phil | 25 | Staten Isle | RHP * 6-7 | 4.50 | 3 | 0 | 0 | 0 | 0 | 1.1 | 4.0 | 2 | 2 | 3 | 1.5 | 6.8 | 1.00 |
| Erickson, Casey | 22 | GCL Yanks | RHP * 6-2 | 4.50 | 2 | 0 | 1 | 0 | 0 | 2.0 | 4.0 | 5 | 0 | 5 | 0.0 | 11.3 | 1.25 |
| Relievers | |||||||||||||||||
| Age | Level | Pos * Ht | ERA | G | GS | W | L | Sv | IP/G | IP | H | BB | SO | K/BB | K/9 | WHIP | |
| Britton, Chris | 25 | NYY | RHP * 6-3 | 1.98 | 9 | 0 | 2 | 1 | 0 | 1.1 | 13.2 | 11 | 6 | 10 | 1.7 | 6.6 | 1.24 |
| Albaladejo, Jonathan | 25 | NYY | RHP * 6-5 | 3.44 | 10 | 0 | 0 | 1 | 0 | 1.2 | 18.1 | 18 | 9 | 16 | 1.8 | 7.9 | 1.47 |
| Bruney, Brian | 26 | NYY | RHP * 6-2 | 1.54 | 9 | 1 | 1 | 0 | 0 | 1.0 | 11.2 | 7 | 6 | 12 | 2.0 | 9.3 | 1.11 |
| Ramirez, Edwar | 27 | NYY | RHP * 6-3 | 0.00 | 12 | 0 | 1 | 0 | 0 | 1.0 | 14.1 | 5 | 4 | 19 | 4.8 | 11.9 | 0.63 |
| Veras, Jose | 27 | NYY | RHP * 6-5 | 1.20 | 15 | 0 | 0 | 0 | 9 | 1.0 | 15.0 | 8 | 4 | 23 | 5.8 | 13.8 | 0.80 |
| Farnsworth, Kyle | 32 | NYY | RHP * 6-4 | 3.18 | 16 | 0 | 0 | 1 | 0 | 1.0 | 17.0 | 17 | 5 | 17 | 3.4 | 9.0 | 1.29 |
| Hawkins, LaTroy | 35 | NYY | RHP * 6-5 | 7.02 | 14 | 0 | 1 | 0 | 0 | 1.0 | 16.2 | 19 | 7 | 7 | 1.0 | 3.8 | 1.56 |
| Rivera, Mariano | 38 | NYY | RHP * 6-2 | 0.00 | 13 | 0 | 0 | 0 | 9 | 1.0 | 14.0 | 5 | 0 | 12 | 0.0 | 7.7 | 0.36 |
| Robertson, David | 23 | Scranton | RHP * 5-11 | 1.42 | 13 | 1 | 1 | 0 | 2 | 1.2 | 25.1 | 12 | 12 | 31 | 2.6 | 11.0 | 0.95 |
| Phillips, Heath | 26 | Scranton | LHP * 6-3 | 4.05 | 13 | 2 | 2 | 0 | 0 | 1.1 | 20.0 | 15 | 10 | 16 | 1.6 | 7.2 | 1.25 |
| Henn, Sean | 27 | Scranton | LHP * 6-5 | 0.84 | 8 | 0 | 1 | 0 | 0 | 1.1 | 10.2 | 10 | 1 | 12 | 12.0 | 10.1 | 1.03 |
| Patterson, Scott | 28 | Scranton | RHP * 6-7 | 3.18 | 15 | 0 | 1 | 0 | 1 | 1.0 | 17.0 | 17 | 5 | 17 | 3.4 | 9.0 | 1.29 |
| Giese, Dan | 30 | Scranton | RHP * 6-3 | 1.13 | 9 | 5 | 2 | 2 | 0 | 4.1 | 39.2 | 29 | 9 | 35 | 3.9 | 7.9 | 0.96 |
| Strickland, Scott | 32 | Scranton | RHP * 5-10 | 4.19 | 11 | 1 | 2 | 0 | 0 | 1.2 | 19.1 | 23 | 8 | 22 | 2.8 | 10.2 | 1.60 |
| Traber, Billy | 43 | Scranton | LHP * 6-5 | 4.70 | 19 | 0 | 0 | 0 | 0 | 0.2 | 15.1 | 15 | 7 | 15 | 2.1 | 8.8 | 1.43 |
| Claggett, Anthony | 23 | Trenton | RHP * 6-2 | 1.29 | 3 | 0 | 1 | 0 | 0 | 2.1 | 7.0 | 6 | 1 | 6 | 6.0 | 7.7 | 1.00 |
| Cox, J Brent | 24 | Trenton | RHP * 6-3 | 2.13 | 11 | 0 | 0 | 0 | 2 | 1.0 | 12.2 | 11 | 4 | 7 | 1.8 | 5.0 | 1.18 |
| Whelan, Kevin | 24 | Trenton | RHP * 6-0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2.0 | 1 | 1 | 2 | 2.0 | 9.0 | 1.00 |
| Wordekemper, Eric | 24 | Trenton | RHP * 6-1 | 3.38 | 12 | 0 | 1 | 1 | 5 | 1.0 | 13.1 | 17 | 5 | 12 | 2.4 | 8.1 | 1.65 |
| Schmidt, Josh | 25 | Trenton | RHP * 6-4 | 2.79 | 7 | 0 | 1 | 1 | 0 | 1.1 | 9.2 | 8 | 4 | 6 | 1.5 | 5.6 | 1.24 |
| Gardner, Michael | 26 | Trenton | RHP * 6-0 | 3.54 | 11 | 0 | 2 | 2 | 4 | 1.2 | 20.1 | 18 | 15 | 22 | 1.5 | 9.7 | 1.62 |
| Hall, Bo | 27 | Trenton | RHP * 6-0 | 3.27 | 8 | 0 | 1 | 1 | 0 | 1.1 | 11.0 | 7 | 5 | 12 | 2.4 | 9.8 | 1.09 |
| Age | Level | Pos * Ht | ERA | G | GS | W | L | Sv | IP/G | IP | H | BB | SO | K/BB | K/9 | WHIP | |
| Dunn, Michael | 22 | Tampa | LHP * 6-1 | 2.83 | 8 | 8 | 1 | 1 | 0 | 5.0 | 41.1 | 36 | 17 | 36 | 2.1 | 7.8 | 1.28 |
Melancon, Mark ![]() |
23 | Tampa | RHP * 6-2 | 2.84 | 13 | 0 | 1 | 0 | 0 | 1.2 | 25.1 | 26 | 6 | 20 | 3.3 | 7.1 | 1.26 |
| Artz, Stephen | 24 | Tampa | RHP * 6-2 | 3.12 | 5 | 0 | 0 | 1 | 0 | 1.2 | 8.2 | 12 | 0 | 2 | 0.0 | 2.1 | 1.38 |
| Hovis, Jonathan | 24 | Tampa | RHP * 5-11 | 3.24 | 8 | 0 | 1 | 0 | 4 | 1.0 | 8.1 | 7 | 1 | 11 | 11.0 | 11.9 | 0.96 |
| Valdez, Jose | 25 | Tampa | RHP * 6-4 | 1.35 | 14 | 0 | 5 | 1 | 2 | 1.1 | 20.0 | 14 | 4 | 15 | 3.8 | 6.8 | 0.90 |
| Heredia, Jairo | 18 | Charleston | RHP * 6-1 | 3.48 | 4 | 4 | 2 | 0 | 0 | 5.0 | 20.2 | 19 | 7 | 22 | 3.1 | 9.6 | 1.26 |
| Heyer, Craig | 22 | Charleston | RHP * 6-3 | 1.59 | 11 | 0 | 1 | 0 | 1 | 2.0 | 22.2 | 20 | 3 | 11 | 3.7 | 4.4 | 1.01 |
| Ortiz, Jhonathan | 22 | Charleston | RHP * 5-10 | 2.00 | 16 | 0 | 1 | 0 | 9 | 1.0 | 18.0 | 15 | 3 | 20 | 6.7 | 10.0 | 1.00 |
| De La Rosa, Wilkins A | 23 | Charleston | LHP * 6-0 | 2.18 | 10 | 0 | 1 | 0 | 0 | 2.0 | 20.2 | 13 | 13 | 34 | 2.6 | 14.8 | 1.26 |
| Age | Level | Pos * Ht | ERA | G | GS | W | L | Sv | IP/G | IP | H | BB | SO | K/BB | K/9 | WHIP | |
| Zink, Ryan | 23 | Staten Isle | RHP * 6-4 | 9.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 2.0 | 2 | 1 | 0 | 0.0 | 0.0 | 1.50 |
| Selenes, Josue | 22 | GCL Yanks | RHP * 6-0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1.0 | 2.1 | 1 | 1 | 3 | 3.0 | 11.6 | 0.86 |
| Catchers | |||||||||||||||||
| Age | Level | Pos | Ave | AB | R | H | 2B | 3B | HR | RBI | SB | XB% | K% | OBP* | OPS* | ||
| Molina, Jose | 32 | NYY | C | .209 | 67 | 5 | 14 | 7 | 0 | 0 | 3 | 0 | 50% | 12% | .232 | .545 | |
| Moeller, Chad | 33 | NYY | C | .220 | 50 | 6 | 11 | 3 | 0 | 1 | 4 | 0 | 36% | 22% | .304 | .644 | |
| Posada, Jorge | 36 | NYY | C | .302 | 63 | 8 | 19 | 6 | 1 | 1 | 11 | 0 | 42% | 16% | .333 | .809 | |
| Stewart, Chris | 26 | Scranton | C | .294 | 68 | 10 | 20 | 5 | 0 | 0 | 6 | 0 | 25% | 9% | .385 | .753 | |
| Closser, JD | 28 | Scranton | C | .353 | 17 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 17% | 18% | .421 | .833 | |
| Rodriguez, Eladio | 29 | Scranton | C | .333 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 100% | 33% | .600 | 1.267 | |
| Brown, Jason | 33 | Scranton | C | .071 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 50% | .133 | .204 | |
| Muich, Joe | 25 | Trenton | C | .205 | 39 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 25% | 23% | .262 | .518 | |
| Pilittere, PJ | 26 | Trenton | C | .313 | 96 | 10 | 30 | 4 | 0 | 1 | 11 | 0 | 17% | 8% | .359 | .744 | |
| Age | Level | Pos | Ave | AB | R | H | 2B | 3B | HR | RBI | SB | XB% | K% | OBP* | OPS* | ||
| Gil, Jose | 21 | Tampa | C | .319 | 47 | 2 | 15 | 4 | 0 | 0 | 3 | 1 | 27% | 17% | .373 | .777 | |
Anson, Kyle ![]() |
25 | Tampa | C/3B | .298 | 94 | 9 | 28 | 6 | 0 | 1 | 11 | 0 | 25% | 16% | .441 | .835 | |
| Montero, Jesus | 18 | Charleston | C | .320 | 153 | 26 | 49 | 14 | 0 | 5 | 30 | 0 | 39% | 16% | .342 | .852 | |
| Romine, Austin | 19 | Charleston | C | .351 | 57 | 9 | 20 | 5 | 0 | 0 | 6 | 1 | 25% | 19% | .373 | .812 | |
| Day, Larry | 23 | Charleston | C | .067 | 15 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 100% | 20% | .125 | .258 | |
| Baisley, Brian | 25 | Charleston | C | .208 | 48 | 9 | 10 | 5 | 0 | 3 | 5 | 0 | 80% | 35% | .309 | .809 | |
| First Basemen | |||||||||||||||||
| Age | Level | Pos | Ave | AB | R | H | 2B | 3B | HR | RBI | SB | XB% | K% | OBP* | OPS* | ||
| Ensberg, Morgan | 32 | NYY | 1B | .226 | 62 | 5 | 14 | 0 | 0 | 0 | 4 | 0 | 0% | 29% | .250 | .476 | |
| Giambi, Jason | 37 | NYY | 1B | .163 | 86 | 15 | 14 | 3 | 0 | 6 | 18 | 1 | 64% | 16% | .314 | .721 | |
| Duncan, Eric | 23 | Scranton | 1B/3B | .247 | 97 | 12 | 24 | 4 | 1 | 3 | 13 | 3 | 33% | 19% | .354 | .756 | |
| Miranda, Juan | 27 | Scranton | 1B | .268 | 97 | 8 | 26 | 3 | 0 | 3 | 14 | 0 | 23% | 19% | .383 | .775 | |
| Ehlers, Cody | 26 | Trenton | 1B | .243 | 103 | 14 | 25 | 10 | 1 | 6 | 21 | 0 | 68% | 19% | .310 | .844 | |
| Age | Level | Pos | Ave | AB | R | H | 2B | 3B | HR | RBI | SB | XB% | K% | OBP* | OPS* | ||
| Smith, Kevin | 24 | Tampa | 1B | .273 | 121 | 12 | 33 | 10 | 0 | 0 | 16 | 1 | 30% | 25% | .318 | .673 | |
| Rufino, Wady | 23 | Charleston | 1B | .284 | 95 | 17 | 27 | 6 | 0 | 5 | 20 | 0 | 41% | 20% | .327 | .832 | |
| Holiday, Taylor | 23 | Charleston | 1B | .250 | 64 | 10 | 16 | 7 | 0 | 1 | 13 | 5 | 50% | 31% | .304 | .710 | |
| Second Basemen | |||||||||||||||||
| Age | Level | Pos | Ave | AB | R | H | 2B | 3B | HR | RBI | SB | XB% | K% | OBP* | OPS* | ||
| Cano, Robinson | 25 | NYY | 2B | .173 | 127 | 9 | 22 | 4 | 0 | 4 | 10 | 0 | 36% | 12% | .222 | .521 | |
| Kunda, Chris | 23 | Scranton | 2B | .231 | 26 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 33% | 12% | .259 | .567 | |
| Garcia, Danny | 28 | Scranton | 2B | .500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 25% | .500 | 1.000 | |
| Castro, Bernie | 28 | Scranton | 2B | .243 | 107 | 17 | 26 | 1 | 0 | 0 | 8 | 13 | 4% | 14% | .336 | .588 | |
| Green, Nick | 29 | Scranton | 2B | .235 | 136 | 13 | 32 | 7 | 1 | 3 | 14 | 1 | 34% | 18% | .283 | .651 | |
| Russo, Kevin | 23 | Trenton | 2B/3B | .290 | 69 | 14 | 20 | 4 | 1 | 2 | 11 | 2 | 35% | 19% | .380 | .844 | |
| Age | Level | Pos | Ave | AB | R | H | 2B | 3B | HR | RBI | SB | XB% | K% | OBP* | OPS* | ||
| Nunez, Luis | 21 | Tampa | 2B/SS | .241 | 79 | 8 | 19 | 3 | 1 | 0 | 5 | 3 | 21% | 11% | .259 | .563 | |
| Sublett, Damon | 22 | Tampa | 2B | .254 | 118 | 13 | 30 | 6 | 3 | 1 | 10 | 3 | 33% | 31% | .348 | .729 | |
| Almonte, Abraham | 18 | Charleston | 2B | .280 | 143 | 21 | 40 | 7 | 2 | 4 | 25 | 11 | 33% | 17% | .327 | .768 | |
| Snyder, Justin | 22 | Charleston | 2B | .315 | 146 | 26 | 46 | 11 | 1 | 2 | 19 | 3 | 30% | 14% | .379 | .824 | |
| Shortstops | |||||||||||||||||
| Age | Level | Pos | Ave | AB | R | H | 2B | 3B | HR | RBI | SB | XB% | K% | OBP* | OPS* | ||
| Jeter, Derek | 33 | NYY | SS | .298 | 124 | 16 | 37 | 5 | 2 | 0 | 16 | 0 | 19% | 9% | .320 | .691 | |
| Gonzalez, Alberto | 25 | Scranton | SS | .235 | 51 | 6 | 12 | 2 | 0 | 0 | 3 | 1 | 17% | 18% | .339 | .614 | |
| Corona, Reegie | 21 | Trenton | SS/2B | .228 | 101 | 10 | 23 | 5 | 1 | 0 | 7 | 6 | 26% | 20% | .304 | .601 | |
| Pena, Ramiro | 22 | Trenton | SS | .261 | 111 | 10 | 29 | 6 | 0 | 1 | 10 | 2 | 24% | 25% | .328 | .670 | |
| Mendoza, Carlos | 28 | Trenton | SS | .333 | 27 | 3 | 9 | 2 | 0 | 0 | 6 | 0 | 22% | 15% | .471 | .878 | |
| Age | Level | Pos | Ave | AB | R | H | 2B | 3B | HR | RBI | SB | XB% | K% | OBP* | OPS* | ||
| Nunez, Eduardo | 20 | Tampa | SS | .275 | 102 | 12 | 28 | 5 | 2 | 1 | 11 | 2 | 29% | 9% | .295 | .687 | |
| Hilligoss, Mitch | 22 | Tampa | SS | .236 | 127 | 12 | 30 | 4 | 0 | 0 | 10 | 4 | 13% | 17% | .271 | .539 | |
| Angelini, Carmen | 19 | Charleston | SS | .221 | 122 | 21 | 27 | 4 | 0 | 1 | 9 | 6 | 19% | 20% | .269 | .548 | |
| Ibarra, Walter | 20 | Charleston | SS/2B | .162 | 37 | 5 | 6 | 1 | 0 | 1 | 2 | 1 | 33% | 19% | .225 | .495 | |
| Cox, Danny | 21 | Charleston | SS | .250 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0% | 17% | .400 | .650 | |
| Third Basemen | |||||||||||||||||
| Age | Level | Pos | Ave | AB | R | H | 2B | 3B | HR | RBI | SB | XB% | K% | OBP* | OPS* | ||
| Betemit, Wilson | 26 | NYY | 3B | .270 | 37 | 4 | 10 | 4 | 0 | 1 | 4 | 0 | 50% | 27% | .341 | .800 | |
| Rodriguez, Alex | 32 | NYY | 3B | .286 | 91 | 14 | 26 | 7 | 0 | 4 | 11 | 1 | 42% | 21% | .330 | .825 | |
| Ransom, Cody | 32 | Scranton | 3B | .245 | 147 | 22 | 36 | 10 | 1 | 5 | 19 | 2 | 44% | 22% | .284 | .713 | |
| Vechionacci, Marcos | 21 | Trenton | 3B | .302 | 53 | 8 | 16 | 5 | 0 | 0 | 8 | 0 | 31% | 21% | .393 | .789 | |
| Malec, Chris | 25 | Trenton | 3B/2B | .244 | 90 | 15 | 22 | 5 | 1 | 3 | 10 | 0 | 41% | 12% | .320 | .742 | |
| Laird, Brandon | 20 | Charleston | 3B | .226 | 115 | 15 | 26 | 8 | 0 | 2 | 14 | 0 | 38% | 23% | .282 | .630 | |
| Suttle, Brad | 22 | Charleston | 3B | .320 | 50 | 9 | 16 | 2 | 2 | 1 | 3 | 0 | 31% | 24% | .382 | .882 | |
| Pruitt, Braedyn | 23 | Charleston | 3B | .167 | 54 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 22% | 15% | .286 | .490 | |
| Outfielders | |||||||||||||||||
| Age | Level | Pos | Ave | AB | R | H | 2B | 3B | HR | RBI | SB | XB% | K% | OBP* | OPS* | ||
| Cabrera, Melky | 23 | NYY | OF | .274 | 113 | 16 | 31 | 4 | 0 | 7 | 17 | 3 | 35% | 15% | .339 | .835 | |
| Duncan, Shelley | 28 | NYY | OF/1B | .272 | 81 | 17 | 22 | 8 | 0 | 6 | 18 | 0 | 64% | 21% | .392 | .985 | |
| Matsui, Hideki | 33 | NYY | OF | .345 | 119 | 14 | 41 | 6 | 0 | 4 | 17 | 0 | 24% | 12% | .414 | .910 | |
| Abreu, Bobby | 34 | NYY | OF | .299 | 134 | 15 | 40 | 5 | 1 | 4 | 21 | 2 | 25% | 20% | .361 | .801 | |
| Damon, Johnny | 34 | NYY | CF | .282 | 124 | 26 | 35 | 12 | 1 | 5 | 16 | 5 | 51% | 18% | .378 | .894 | |
| Gardner, Brett | 24 | Scranton | CF | .280 | 125 | 29 | 35 | 7 | 5 | 2 | 16 | 10 | 40% | 22% | .388 | .852 | |
| Carson, Matt | 26 | Scranton | RF | .298 | 141 | 24 | 42 | 8 | 5 | 5 | 28 | 2 | 43% | 16% | .349 | .881 | |
| Porter, Greg | 27 | Scranton | OF | .276 | 98 | 10 | 27 | 6 | 0 | 1 | 7 | 2 | 26% | 22% | .343 | .710 | |
| Christian, Justin | 28 | Scranton | OF | .264 | 87 | 10 | 23 | 7 | 0 | 1 | 21 | 4 | 35% | 13% | .319 | .698 | |
| Lane, Jason | 31 | Scranton | OF | .230 | 135 | 22 | 31 | 7 | 1 | 7 | 20 | 1 | 48% | 19% | .307 | .759 | |
| Tabata, Jose | 19 | Trenton | OF | .237 | 118 | 12 | 28 | 4 | 0 | 0 | 14 | 3 | 14% | 21% | .308 | .579 | |
| Jackson, Austin | 21 | Trenton | CF | .282 | 131 | 21 | 37 | 9 | 2 | 0 | 5 | 6 | 30% | 18% | .373 | .755 | |
| Curtis, Colin | 23 | Trenton | OF | .304 | 125 | 29 | 38 | 5 | 2 | 2 | 19 | 3 | 24% | 18% | .383 | .807 | |
| Gonzalez, Edwar | 25 | Trenton | OF | .274 | 135 | 21 | 37 | 12 | 1 | 7 | 26 | 2 | 54% | 19% | .315 | .848 | |
| Age | Level | Pos | Ave | AB | R | H | 2B | 3B | HR | RBI | SB | XB% | K% | OBP* | OPS* | ||
| Calzado, Josue | 22 | Tampa | OF | .140 | 114 | 11 | 16 | 3 | 2 | 1 | 9 | 4 | 38% | 25% | .176 | .404 | |
| Battle, Tim | 22 | Tampa | CF | .211 | 95 | 9 | 20 | 4 | 2 | 4 | 9 | 3 | 50% | 40% | .250 | .671 | |
| Cooper, James | 24 | Tampa | OF | .340 | 94 | 12 | 32 | 7 | 0 | 0 | 7 | 2 | 22% | 7% | .374 | .789 | |
| Fortenberry, Seth | 24 | Tampa | OF | .212 | 118 | 13 | 25 | 2 | 3 | 1 | 7 | 6 | 24% | 39% | .336 | .641 | |
| Perez, Andres | 24 | Tampa | OF/2B | .333 | 27 | 2 | 9 | 1 | 0 | 0 | 2 | 2 | 11% | 11% | .379 | .749 | |
| Krum, Austin | 22 | Charleston | OF | .274 | 106 | 17 | 29 | 6 | 2 | 1 | 16 | 1 | 31% | 20% | .369 | .765 | |
| Williams, David | 23 | Charleston | OF | .252 | 111 | 14 | 28 | 8 | 2 | 2 | 18 | 2 | 43% | 26% | .314 | .728 | |
| Odenreider, Chase | 24 | Charleston | OF | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 17% | .143 | .143 | |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |