![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
| Scott Proctor Current Team: New York Yankees Age: 33 (January 2, 1977) Position:P Throws: Right Ht/Wt: 6'1" 198 lbs From: Jensen Beach FL USA Yankee Born: Trade - 2003, with Bubba Crosby for Robin Ventura First Signing: 1998 Draft, Round 5 out of Florida State by LAD GAME LOGS | ![]() Click pic for its source and player info | ||||||||||||||||||
| Season: 0.0 0.00 | 0 - 0 | 0 | 0.0 | 0.0 | |||||||||||||||
| IP ERA | Record | Saves | WHIP | K/9 | |||||||||||||||
| Career: 806.2 4.05 | 48 - 41 | 24 | 1.37 | 8.2 | |||||||||||||||
Player Links: Pinstipes Plus ** Baseball Cube ** Google search | |||||||||||||||||||
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| Career | Major League Totals | Majors | 4.25 | 9 | 6 | 1 | 60% | 162 | 1 | 199.0 | 1.0 | 181 | 101 | 94 | 77 | 164 | 2.1 | 7.4 | 1.30 |
| Career | Triple A Totals | AAA | 3.29 | 14 | 7 | 19 | 67% | 104 | 1 | 145.0 | 1.1 | 132 | 55 | 53 | 45 | 157 | 3.5 | 9.7 | 1.22 |
| Career | Double A Totals | AA | 3.34 | 12 | 14 | 0 | 46% | 53 | 34 | 210.0 | 3.2 | 170 | 95 | 78 | 123 | 203 | 1.7 | 8.7 | 1.40 |
| Career | Single A Totals | A | 3.81 | 9 | 11 | 1 | 45% | 50 | 20 | 179.2 | 3.1 | 166 | 95 | 76 | 84 | 149 | 1.8 | 7.5 | 1.39 |
| Career | Short Season Totals | SS-A | 7.53 | 4 | 3 | 2 | 57% | 19 | 7 | 55.0 | 2.2 | 66 | 53 | 46 | 27 | 45 | 1.7 | 7.4 | 1.69 |
| Career | Minor League Totals | Minors | 3.86 | 39 | 35 | 22 | 53% | 226 | 62 | 589.2 | 2.1 | 534 | 298 | 253 | 279 | 554 | 2.0 | 8.5 | 1.38 |
| 2007 | New York Yankees | Majors | 3.00 | 0 | 1 | 0 | 0% | 24 | 0 | 27.0 | 1.0 | 17 | 10 | 9 | 13 | 18 | 1.4 | 6.0 | 1.11 |
| 2006 | New York Yankees | Majors | 3.52 | 6 | 4 | 1 | 60% | 83 | 0 | 102.1 | 1.0 | 89 | 41 | 40 | 33 | 89 | 2.7 | 7.8 | 1.19 |
| 2005 | New York Yankees | Majors | 6.04 | 1 | 0 | 0 | 100% | 29 | 1 | 44.2 | 1.1 | 46 | 32 | 30 | 17 | 36 | 2.1 | 7.3 | 1.41 |
| 2005 | Scranton Yankees | AAA | 4.22 | 6 | 1 | 14 | 86% | 35 | 1 | 42.2 | 1.0 | 47 | 20 | 20 | 11 | 54 | 4.9 | 11.4 | 1.36 |
| 2004 | New York Yankees | Majors | 5.40 | 2 | 1 | 0 | 67% | 26 | 0 | 25.0 | 0.2 | 29 | 18 | 15 | 14 | 21 | 1.5 | 7.6 | 1.72 |
| 2004 | Scranton Yankees | AAA | 2.86 | 2 | 3 | 4 | 40% | 35 | 0 | 44.0 | 1.0 | 37 | 15 | 14 | 18 | 42 | 2.3 | 8.6 | 1.25 |
| 2003 | Scranton Yankees | AAA | 1.42 | 2 | 1 | 0 | 67% | 10 | 0 | 19.0 | 1.2 | 13 | 3 | 3 | 3 | 26 | 8.7 | 12.3 | 0.84 |
| 2003 | Las Vegas 51s | AAA | 3.66 | 4 | 2 | 1 | 67% | 24 | 0 | 39.1 | 1.1 | 35 | 17 | 16 | 13 | 35 | 2.7 | 8.0 | 1.22 |
| 2003 | Triple A Totals | AAA | 2.93 | 6 | 3 | 1 | 67% | 34 | 0 | 58.1 | 1.2 | 48 | 20 | 19 | 16 | 61 | 3.8 | 9.4 | 1.10 |
| 2003 | Jacksonville Suns | AA | 1.00 | 1 | 2 | 0 | 33% | 17 | 0 | 27.0 | 1.1 | 20 | 6 | 3 | 7 | 24 | 3.4 | 8.0 | 1.00 |
| 2003 | Minor League Totals | Minors | 2.32 | 7 | 5 | 1 | 58% | 51 | 0 | 85.1 | 1.2 | 68 | 26 | 22 | 23 | 85 | 3.7 | 9.0 | 1.07 |
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| 2002 | Jacksonville Suns | AA | 3.51 | 7 | 9 | 0 | 44% | 26 | 25 | 133.1 | 5.0 | 111 | 63 | 52 | 85 | 131 | 1.5 | 8.8 | 1.47 |
| 2001 | Phoenix Desert Dogs | FallAA | 8.00 | 0 | 0 | 1 | 0% | 12 | 0 | 18.0 | 1.1 | 26 | 19 | 16 | 11 | 17 | 1.5 | 8.5 | 2.06 |
| 2001 | Jacksonville Suns | AA | 4.17 | 4 | 3 | 0 | 57% | 10 | 9 | 49.2 | 4.2 | 39 | 26 | 23 | 31 | 48 | 1.5 | 8.7 | 1.41 |
| 2001 | Vero Beach | A | 2.48 | 6 | 4 | 0 | 60% | 15 | 15 | 90.2 | 6.0 | 73 | 30 | 25 | 30 | 79 | 2.6 | 7.8 | 1.14 |
| 2001 | Minor League Totals | Minors | 3.08 | 10 | 7 | 0 | 59% | 25 | 24 | 140.1 | 5.1 | 112 | 56 | 48 | 61 | 127 | 2.1 | 8.1 | 1.23 |
| 2000 | Vero Beach | A | 5.16 | 3 | 7 | 1 | 30% | 35 | 5 | 89.0 | 2.1 | 93 | 65 | 51 | 54 | 70 | 1.3 | 7.1 | 1.65 |
| 1999 | Yakima | SS-A | 7.20 | 4 | 2 | 0 | 67% | 16 | 6 | 50.0 | 3.0 | 57 | 45 | 40 | 26 | 41 | 1.6 | 7.4 | 1.66 |
| 1998 | Yakima | SS-A | 10.80 | 0 | 1 | 2 | 0% | 3 | 1 | 5.0 | 1.2 | 9 | 8 | 6 | 1 | 4 | 4.0 | 7.2 | 2.00 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |