If it's underlined, it probably links to something. Explanation of statistics
Scott Proctor
Current Team: New York Yankees
Age: 33     (January 2, 1977)
Position:P    Throws: Right
Ht/Wt: 6'1"    198 lbs
From: Jensen Beach    FL    USA

Yankee Born:   Trade - 2003, with Bubba Crosby for Robin Ventura
First Signing:   1998 Draft, Round 5 out of Florida State by LAD

GAME LOGS

Click pic for its source and player info
Season:   0.0        0.00 0 - 0 0 0.0 0.0
             IP                   ERA Record Saves WHIP K/9
Career:   806.2        4.05 48 - 41 24 1.37 8.2

Player Links:   Pinstipes Plus ** Baseball Cube ** Google search
Year Team Level ERA W L Sv W% G GS IP IP/G H R ER BB K K/BB K/9 WHIP
CareerMajor League Totals Majors4.259 6 160%1621 199.01.01811019477 1642.17.41.30
CareerTriple A Totals AAA3.2914 7 1967%1041 145.01.1132555345 1573.59.71.22
CareerDouble A Totals AA3.3412 14 046%5334 210.03.21709578123 2031.78.71.40
CareerSingle A Totals A3.819 11 145%5020 179.23.1166957684 1491.87.51.39
CareerShort Season Totals SS-A7.534 3 257%197 55.02.266534627 451.77.41.69
CareerMinor League Totals Minors3.8639 35 2253%22662 589.22.1534298253279 5542.08.51.38
2007New York Yankees Majors3.000 1 00%240 27.01.01710913 181.46.01.11
2006New York Yankees Majors3.526 4 160%830 102.11.089414033 892.77.81.19
2005New York Yankees Majors6.041 0 0100%291 44.21.146323017 362.17.31.41
2005Scranton Yankees AAA4.226 1 1486%351 42.21.047202011 544.911.41.36
2004New York Yankees Majors5.402 1 067%260 25.00.229181514 211.57.61.72
2004Scranton Yankees AAA2.862 3 440%350 44.01.037151418 422.38.61.25
2003Scranton Yankees AAA1.422 1 067%100 19.01.213333 268.712.30.84
2003Las Vegas 51s AAA3.664 2 167%240 39.11.135171613 352.78.01.22
2003Triple A Totals AAA2.936 3 167%340 58.11.248201916 613.89.41.10
2003Jacksonville Suns AA1.001 2 033%170 27.01.120637 243.48.01.00
2003Minor League Totals Minors2.327 5 158%510 85.11.268262223 853.79.01.07
Year Team Level ERA W L Sv W% G GS IP IP/G H R ER BB K K/BB K/9 WHIP
2002Jacksonville Suns AA3.517 9 044%2625 133.15.0111635285 1311.58.81.47
2001Phoenix Desert Dogs FallAA8.000 0 10%120 18.01.126191611 171.58.52.06
2001Jacksonville Suns AA4.174 3 057%109 49.24.239262331 481.58.71.41
2001Vero Beach A2.486 4 060%1515 90.26.073302530 792.67.81.14
2001Minor League Totals Minors3.0810 7 059%2524 140.15.1112564861 1272.18.11.23
2000Vero Beach A5.163 7 130%355 89.02.193655154 701.37.11.65
1999Yakima SS-A7.204 2 067%166 50.03.057454026 411.67.41.66
1998Yakima SS-A10.800 1 20%31 5.01.29861 44.07.22.00


For questions, comments, or requests e-mail webmaster@yankeesprospects.com