If it's underlined, it probably links to something. Explanation of statistics
Josh Schmidt
Current Team: Tampa Yankees
Age: 27     (November 14, 1982)
Position:P    Throws: Right
Ht/Wt: 6'4"    185 lbs
From: Sierra Madre    CA    USA

Yankee Born:   Drafted - 2005, Round 15 out of U of the Pacific

GAME LOGS

Click pic for its source and player info
Season:   0.0        0.00 0 - 0 0 0.0 0.0
             IP                   ERA Record Saves WHIP K/9
Career:   217.2        2.81 16 - 8 32 1.16 10.5

Player Links:   Pinstipes Plus ** Baseball Cube ** Google search
Year Team Level ERA W L Sv W% G GS IP IP/G H R ER BB K K/BB K/9 WHIP
CareerDouble A Totals AA3.091 1 050%80 11.21.111747 81.16.21.54
CareerSingle A Totals A3.2810 6 1963%1094 173.01.1140716373 1992.710.41.23
CareerShort Season Totals SS-A0.275 1 1383%260 33.01.014118 475.912.80.67
CareerMinor League Totals Minors2.8116 8 3267%1434 217.21.1165796888 2542.910.51.16
CareerCollegiate Totals (NCAA) NCAA2.6811 7 1861%690 114.11.2103503446 1623.512.81.30
2008Trenton Thunder AA3.091 1 050%80 11.21.111747 81.16.21.54
2008Tampa Yankees A2.410 2 150%302 37.11.030101014 412.99.91.18
2008Minor League Totals Minors2.571 3 1525%382 49.01.041171421 492.39.01.27
2007Tampa Yankees A2.796 0 3100%402 67.21.254242128 923.312.21.21
2006Tampa Yankees A4.244 4 150%390 68.01.256373231 662.18.71.28
2005Staten Island Yankees SS-A0.275 1 1383%260 33.01.014118 475.912.80.67
2005University of the Pacific Tigers NCAA1.796 4 1160%360 60.11.249171225 893.613.31.23
2004University of the Pacific Tigers NCAA3.675 3 763%330 54.01.154332221 733.512.21.39


For questions, comments, or requests e-mail webmaster@yankeesprospects.com