![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
| Josh Schmidt Current Team: Tampa Yankees Age: 27 (November 14, 1982) Position:P Throws: Right Ht/Wt: 6'4" 185 lbs From: Sierra Madre CA USA Yankee Born: Drafted - 2005, Round 15 out of U of the Pacific GAME LOGS | ![]() Click pic for its source and player info | ||||||||||||||||||
| Season: 0.0 0.00 | 0 - 0 | 0 | 0.0 | 0.0 | |||||||||||||||
| IP ERA | Record | Saves | WHIP | K/9 | |||||||||||||||
| Career: 217.2 2.81 | 16 - 8 | 32 | 1.16 | 10.5 | |||||||||||||||
Player Links: Pinstipes Plus ** Baseball Cube ** Google search | |||||||||||||||||||
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| Career | Double A Totals | AA | 3.09 | 1 | 1 | 0 | 50% | 8 | 0 | 11.2 | 1.1 | 11 | 7 | 4 | 7 | 8 | 1.1 | 6.2 | 1.54 |
| Career | Single A Totals | A | 3.28 | 10 | 6 | 19 | 63% | 109 | 4 | 173.0 | 1.1 | 140 | 71 | 63 | 73 | 199 | 2.7 | 10.4 | 1.23 |
| Career | Short Season Totals | SS-A | 0.27 | 5 | 1 | 13 | 83% | 26 | 0 | 33.0 | 1.0 | 14 | 1 | 1 | 8 | 47 | 5.9 | 12.8 | 0.67 |
| Career | Minor League Totals | Minors | 2.81 | 16 | 8 | 32 | 67% | 143 | 4 | 217.2 | 1.1 | 165 | 79 | 68 | 88 | 254 | 2.9 | 10.5 | 1.16 |
| Career | Collegiate Totals (NCAA) | NCAA | 2.68 | 11 | 7 | 18 | 61% | 69 | 0 | 114.1 | 1.2 | 103 | 50 | 34 | 46 | 162 | 3.5 | 12.8 | 1.30 |
| 2008 | Trenton Thunder | AA | 3.09 | 1 | 1 | 0 | 50% | 8 | 0 | 11.2 | 1.1 | 11 | 7 | 4 | 7 | 8 | 1.1 | 6.2 | 1.54 |
| 2008 | Tampa Yankees | A | 2.41 | 0 | 2 | 15 | 0% | 30 | 2 | 37.1 | 1.0 | 30 | 10 | 10 | 14 | 41 | 2.9 | 9.9 | 1.18 |
| 2008 | Minor League Totals | Minors | 2.57 | 1 | 3 | 15 | 25% | 38 | 2 | 49.0 | 1.0 | 41 | 17 | 14 | 21 | 49 | 2.3 | 9.0 | 1.27 |
| 2007 | Tampa Yankees | A | 2.79 | 6 | 0 | 3 | 100% | 40 | 2 | 67.2 | 1.2 | 54 | 24 | 21 | 28 | 92 | 3.3 | 12.2 | 1.21 |
| 2006 | Tampa Yankees | A | 4.24 | 4 | 4 | 1 | 50% | 39 | 0 | 68.0 | 1.2 | 56 | 37 | 32 | 31 | 66 | 2.1 | 8.7 | 1.28 |
| 2005 | Staten Island Yankees | SS-A | 0.27 | 5 | 1 | 13 | 83% | 26 | 0 | 33.0 | 1.0 | 14 | 1 | 1 | 8 | 47 | 5.9 | 12.8 | 0.67 |
| 2005 | University of the Pacific Tigers | NCAA | 1.79 | 6 | 4 | 11 | 60% | 36 | 0 | 60.1 | 1.2 | 49 | 17 | 12 | 25 | 89 | 3.6 | 13.3 | 1.23 |
| 2004 | University of the Pacific Tigers | NCAA | 3.67 | 5 | 3 | 7 | 63% | 33 | 0 | 54.0 | 1.1 | 54 | 33 | 22 | 21 | 73 | 3.5 | 12.2 | 1.39 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |