![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
|
Jose Tabata Current Team: Trenton Thunder Age: 22 (August 12, 1988) Position:OF Bats: Right Ht/Wt: 5'11" 160 lbs From: Anzoategui Venezuela Yankee Born: Free Agent - 2005, International signee out of Venezuela GAME LOGS | ![]() Click pic for its source and player info | ||||||||||||||||||||
| Season: 0 .000 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||
| AB Ave | Runs | HR | RBI | SB | K Pct | ||||||||||||||||
| Career: 1182 .294 | 177 | 17 | 171 | 61 | 17% | ||||||||||||||||
Player Links: Pinstripes Plus ** Baseball Cube ** Google search | |||||||||||||||||||||
| Year | Team | Level | Ave | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | XB% | K% | AB/HR | G/SB | OBP* | SLG | OPS* |
| Career | Triple A Totals | AAA | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0% | 0 | 1 | .500 | .500 | 1.000 |
| Career | Double A Totals | AA | .253 | 79 | 296 | 41 | 75 | 9 | 0 | 4 | 40 | 9 | 26 | 51 | 17% | 17% | 74 | 9 | .314 | .324 | .638 |
| Career | Single A Totals | A | .311 | 103 | 409 | 56 | 127 | 16 | 2 | 5 | 55 | 14 | 34 | 68 | 18% | 17% | 82 | 7 | .363 | .396 | .759 |
| Career | Low A Totals | Low A | .298 | 86 | 319 | 50 | 95 | 22 | 1 | 5 | 51 | 15 | 30 | 66 | 29% | 21% | 64 | 6 | .358 | .420 | .778 |
| Career | Rookie League Totals | Rookie | .314 | 44 | 156 | 30 | 49 | 5 | 1 | 3 | 25 | 22 | 15 | 14 | 18% | 9% | 52 | 2 | .374 | .417 | .791 |
| Career | Minor League Totals | Minors | .294 | 313 | 1182 | 177 | 347 | 52 | 4 | 17 | 171 | 61 | 105 | 199 | 21% | 17% | 70 | 5 | .351 | .387 | .738 |
| 2008 | Trenton Thunder | AA | .253 | 79 | 296 | 41 | 75 | 9 | 0 | 4 | 40 | 9 | 26 | 51 | 17% | 17% | 74 | 9 | .314 | .324 | .638 |
| 2007 | Scranton Yankees | AAA | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0% | 0 | 1 | .500 | .500 | 1.000 |
| 2007 | Tampa Yankees | A | .311 | 103 | 409 | 56 | 127 | 16 | 2 | 5 | 55 | 14 | 34 | 68 | 18% | 17% | 82 | 7 | .363 | .396 | .759 |
| 2007 | Minor League Totals | Minors | .311 | 104 | 411 | 56 | 128 | 16 | 2 | 5 | 55 | 15 | 34 | 68 | 18% | 17% | 82 | 7 | .364 | .397 | .761 |
| 2006 | Charleston RiverDogs | Low A | .298 | 86 | 319 | 50 | 95 | 22 | 1 | 5 | 51 | 15 | 30 | 66 | 29% | 21% | 64 | 6 | .358 | .420 | .778 |
| 2005 | GCL Yankees | Rookie | .314 | 44 | 156 | 30 | 49 | 5 | 1 | 3 | 25 | 22 | 15 | 14 | 18% | 9% | 52 | 2 | .374 | .417 | .791 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |