If it's underlined, it probably links to something. Explanation of statistics
Kevin Thompson
Current Team: Scranton Yankees
Age: 30     (September 18, 1979)
Position:OF    Bats: Right
Ht/Wt: 5'10"    180 lbs
From: Fort Worth    TX    USA
Yankee Born:   Drafted - 1999, Round 31 out of Grayson County JC

GAME LOGS

Click pic for its source and player info
Season:   0        .000 0 0 0 0 0%
             AB              Ave Runs HR RBI SB K Pct
Career:   2883        .277 512 70 345 238 19%

Player Links:   Pinstripes Plus ** Baseball Cube ** Google search
YearTeamLevel AveGAB RH2B 3BHRRBI SBBBK XB%K% AB/HRG/SB OBP*SLGOPS*
CareerMajor League Totals Majors.2892538 6 11501 8261455% 37%3813.386.500.886
CareerTriple A Totals AAA.266226839 136 22357816 1095910916436% 20%524.350.410.760
CareerDouble A Totals AA.278236911 150 25361726 8010112016537% 18%352.362.446.808
CareerSingle A Totals A.29280295 64 862247 3836494938% 17%422.392.464.856
CareerLow A Totals Low A.28362226 44 642433 3114374247% 19%754.384.456.840
CareerShort Season Totals SS-A.276104399 71 11016610 4717537229% 18%406.361.421.782
CareerRookie League Totals Rookie.2672075 13 20712 92101450% 19%3810.353.467.820
CareerMinor League Totals Minors.2757282745 478 7561872964 31422937850637% 18%433.363.435.798
2007New York Yankees Majors.25068 1 2200 2005100% 63%00.250.500.750
2007Scranton Yankees AAA.28077268 39 751835 3724425635% 21%543.377.425.802
2006New York Yankees Majors.3001930 5 9301 626944% 30%3010.417.500.917
2006Scranton Yankees AAA.26591362 69 962259 4417446338% 17%405.345.428.773
2005Scranton Yankees AAA.24958209 28 521702 2818234537% 22%1053.323.359.682
2005Trenton Thunder AA.32981313 59 10328512 4325536844% 22%263.426.565.991
2005Minor League Totals Minors.297139522 87 15545514 71437611341% 22%373.386.483.869
YearTeamLevel AveGAB RH2B 3BHRRBI SBBBK XB%K% AB/HRG/SB OBP*SLGOPS*
2004Grand Canyon Rafters FallAA.32027100 28 321005 237172247% 22%204.419.570.989
2004Trenton Thunder AA.28169270 43 761709 1729304034% 15%302.353.444.797
2004Tampa Yankees A.3561145 12 16402 694738% 16%231.408.578.986
2004Minor League Totals Minors.29280315 55 9221011 2338344735% 15%292.361.463.824
2003Trenton Thunder AA.22686328 48 741625 2047375731% 17%662.304.332.636
2003Tampa Yankees A.33144163 42 541345 2516322741% 17%333.441.552.993
2003Minor League Totals Minors.261130491 90 12829610 4563698435% 17%492.352.405.757
2002Tampa Yankees A.1842587 10 16500 711131531% 17%02.290.241.531
2002Greensboro Low A.28362226 44 642433 3114374247% 19%754.384.456.840
2002Staten Island Yankees SS-A.30236139 25 42524 146172426% 17%356.378.453.831
2002Minor League Totals Minors.270123452 79 1223457 5231678138% 18%654.364.414.778
YearTeamLevel AveGAB RH2B 3BHRRBI SBBBK XB%K% AB/HRG/SB OBP*SLGOPS*
2001Staten Island Yankees SS-A.26268260 46 681146 3311364831% 18%436.351.404.755
2000GCL Yankees Rookie.2672075 13 20712 92101450% 19%3810.353.467.820


For questions, comments, or requests e-mail webmaster@yankeesprospects.com