![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
| Steven White Current Team: Scranton Yankees Age: 29 (June 15, 1981) Position:P Throws: Right Ht/Wt: 6'5" 205 lbs From: League City TX USA Yankee Born: Drafted - 2003, Round 4 out of Baylor U GAME LOGS | ![]() Click pic for its source and player info | ||||||||||||||||||
| Season: 0.0 0.00 | 0 - 0 | 0 | 0.0 | 0.0 | |||||||||||||||
| IP ERA | Record | Saves | WHIP | K/9 | |||||||||||||||
| Career: 579.2 4.05 | 35 - 30 | 1 | 1.35 | 6.9 | |||||||||||||||
Player Links: Pinstipes Plus ** Baseball Cube ** Google search | |||||||||||||||||||
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| Career | Triple A Totals | AAA | 4.72 | 15 | 16 | 1 | 48% | 58 | 45 | 280.1 | 4.2 | 279 | 161 | 147 | 117 | 196 | 1.7 | 6.3 | 1.41 |
| Career | Double A Totals | AA | 4.07 | 6 | 9 | 0 | 40% | 25 | 23 | 128.1 | 5.0 | 121 | 65 | 58 | 65 | 104 | 1.6 | 7.3 | 1.45 |
| Career | Single A Totals | A | 2.80 | 7 | 2 | 0 | 78% | 17 | 16 | 83.2 | 4.2 | 72 | 36 | 26 | 23 | 63 | 2.7 | 6.8 | 1.14 |
| Career | Low A Totals | Low A | 2.65 | 5 | 2 | 0 | 71% | 9 | 9 | 57.2 | 6.1 | 36 | 19 | 17 | 26 | 56 | 2.2 | 8.7 | 1.08 |
| Career | Minor League Totals | Minors | 4.06 | 33 | 29 | 1 | 53% | 109 | 93 | 550.0 | 5.0 | 508 | 281 | 248 | 231 | 419 | 1.8 | 6.9 | 1.34 |
| Career | Collegiate Totals (NCAA) | NCAA | 4.33 | 28 | 14 | 0 | 67% | 62 | 59 | 368.0 | 5.2 | 364 | 215 | 177 | 185 | 320 | 1.7 | 7.8 | 1.49 |
| 2008 | Scranton Yankees | AAA | 6.28 | 4 | 4 | 0 | 50% | 25 | 13 | 81.2 | 3.0 | 94 | 64 | 57 | 43 | 53 | 1.2 | 5.8 | 1.68 |
| 2008 | Trenton Thunder | AA | 5.59 | 0 | 1 | 0 | 0% | 3 | 1 | 9.2 | 3.0 | 8 | 8 | 6 | 11 | 5 | 0.5 | 4.7 | 1.97 |
| 2008 | Minor League Totals | Minors | 6.21 | 4 | 5 | 0 | 44% | 28 | 14 | 91.1 | 3.0 | 102 | 72 | 63 | 54 | 58 | 1.1 | 5.7 | 1.71 |
| 2007 | Scranton Yankees | AAA | 3.34 | 7 | 3 | 1 | 70% | 16 | 15 | 91.2 | 5.2 | 85 | 39 | 34 | 32 | 55 | 1.7 | 5.4 | 1.28 |
| 2007 | Tampa Yankees | A | 3.65 | 1 | 0 | 0 | 100% | 2 | 2 | 12.1 | 6.0 | 13 | 6 | 5 | 2 | 11 | 5.5 | 8.0 | 1.22 |
| 2007 | Minor League Totals | Minors | 3.38 | 8 | 3 | 1 | 73% | 18 | 17 | 104.0 | 5.2 | 98 | 45 | 39 | 34 | 66 | 1.9 | 5.7 | 1.27 |
| 2006 | Scranton Yankees | AAA | 4.71 | 4 | 9 | 0 | 31% | 17 | 17 | 107.0 | 6.0 | 100 | 58 | 56 | 42 | 88 | 2.1 | 7.4 | 1.33 |
| 2006 | Trenton Thunder | AA | 2.11 | 4 | 1 | 0 | 80% | 11 | 11 | 68.1 | 6.0 | 52 | 16 | 16 | 28 | 45 | 1.6 | 5.9 | 1.17 |
| 2006 | Minor League Totals | Minors | 3.70 | 8 | 10 | 0 | 44% | 28 | 28 | 175.1 | 6.0 | 152 | 74 | 72 | 70 | 133 | 1.9 | 6.8 | 1.27 |
| 2005 | Grand Canyon Rafters | FallAA | 3.94 | 2 | 1 | 0 | 67% | 7 | 7 | 29.2 | 4.0 | 27 | 13 | 13 | 15 | 24 | 1.6 | 7.3 | 1.42 |
| 2005 | Trenton Thunder | AA | 6.44 | 2 | 7 | 0 | 22% | 11 | 11 | 50.1 | 4.1 | 61 | 41 | 36 | 26 | 54 | 2.1 | 9.7 | 1.73 |
| 2005 | Tampa Yankees | A | 3.09 | 0 | 0 | 0 | 0% | 3 | 2 | 11.2 | 3.2 | 8 | 4 | 4 | 2 | 8 | 4.0 | 6.2 | 0.86 |
| 2005 | Minor League Totals | Minors | 5.81 | 2 | 7 | 0 | 22% | 14 | 13 | 62.0 | 4.1 | 69 | 45 | 40 | 28 | 62 | 2.2 | 9.0 | 1.56 |
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| 2004 | Tampa Yankees | A | 2.56 | 6 | 2 | 0 | 75% | 12 | 12 | 59.2 | 4.2 | 51 | 26 | 17 | 19 | 44 | 2.3 | 6.6 | 1.17 |
| 2004 | Battle Creek Yankees | Low A | 2.65 | 5 | 2 | 0 | 71% | 9 | 9 | 57.2 | 6.1 | 36 | 19 | 17 | 26 | 56 | 2.2 | 8.7 | 1.08 |
| 2004 | Minor League Totals | Minors | 2.61 | 11 | 4 | 0 | 73% | 21 | 21 | 117.1 | 5.1 | 87 | 45 | 34 | 45 | 100 | 2.2 | 7.7 | 1.12 |
| 2003 | Baylor Bears | NCAA | 4.12 | 9 | 4 | 0 | 69% | 19 | 19 | 129.0 | 6.2 | 123 | 63 | 59 | 49 | 130 | 2.7 | 9.1 | 1.33 |
| 2002 | Baylor Bears | NCAA | 4.95 | 5 | 4 | 0 | 56% | 16 | 16 | 91.0 | 5.2 | 104 | 65 | 50 | 48 | 73 | 1.5 | 7.2 | 1.67 |
| 2001 | Baylor Bears | NCAA | 3.49 | 10 | 3 | 0 | 77% | 15 | 15 | 98.0 | 6.1 | 82 | 51 | 38 | 61 | 80 | 1.3 | 7.3 | 1.46 |
| 2000 | Baylor Bears | NCAA | 5.40 | 4 | 3 | 0 | 57% | 12 | 9 | 50.0 | 4.0 | 55 | 36 | 30 | 27 | 37 | 1.4 | 6.7 | 1.64 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |