![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
|
Melky Cabrera Current Team: Scranton Yankees Age: 26 (August 11, 1984) Position:OF Bats: Switch Ht/Wt: 5'11" 170 lbs From: Santo Domingo Dominican Republic Yankee Born: Free Agent - 2001, International signee out of Dominican Republic GAME LOGS | ![]() Click pic for its source and player info | ||||||||||||||||||||
| Season: 0 .000 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||
| AB Ave | Runs | HR | RBI | SB | K Pct | ||||||||||||||||
| Career: 2713 .286 | 379 | 49 | 354 | 68 | 14% | ||||||||||||||||
Player Links: Pinstripes Plus ** Baseball Cube ** Google search | |||||||||||||||||||||
| Year | Team | Level | Ave | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | XB% | K% | AB/HR | G/SB | OBP* | SLG | OPS* |
| Career | Major League Totals | Majors | .275 | 345 | 1224 | 163 | 337 | 57 | 10 | 22 | 150 | 28 | 115 | 157 | 26% | 13% | 56 | 12 | .338 | .392 | .730 |
| Career | Triple A Totals | AAA | .325 | 72 | 280 | 42 | 91 | 11 | 2 | 7 | 46 | 6 | 27 | 33 | 22% | 12% | 40 | 12 | .384 | .454 | .838 |
| Career | Double A Totals | AA | .275 | 106 | 426 | 57 | 117 | 22 | 3 | 10 | 60 | 11 | 28 | 72 | 30% | 17% | 43 | 10 | .319 | .411 | .730 |
| Career | Single A Totals | A | .288 | 85 | 333 | 48 | 96 | 20 | 3 | 8 | 51 | 3 | 23 | 59 | 32% | 18% | 42 | 28 | .334 | .438 | .772 |
| Career | Low A Totals | Low A | .333 | 42 | 171 | 35 | 57 | 16 | 3 | 0 | 16 | 7 | 15 | 23 | 33% | 13% | 0 | 6 | .387 | .462 | .849 |
| Career | Short Season Totals | SS-A | .283 | 67 | 279 | 34 | 79 | 10 | 2 | 2 | 31 | 13 | 23 | 36 | 18% | 13% | 140 | 5 | .338 | .355 | .693 |
| Career | Minor League Totals | Minors | .296 | 372 | 1489 | 216 | 440 | 79 | 13 | 27 | 204 | 40 | 116 | 223 | 27% | 15% | 55 | 9 | .346 | .420 | .766 |
| 2008 | New York Yankees | Majors | .272 | 61 | 202 | 21 | 55 | 7 | 0 | 7 | 27 | 3 | 16 | 29 | 25% | 14% | 29 | 20 | .326 | .411 | .737 |
| 2008 | Scranton Yankees | AAA | .333 | 15 | 57 | 8 | 19 | 2 | 0 | 0 | 5 | 1 | 8 | 9 | 11% | 16% | 0 | 15 | .415 | .368 | .783 |
| 2007 | New York Yankees | Majors | .273 | 150 | 545 | 66 | 149 | 24 | 8 | 8 | 73 | 13 | 43 | 68 | 27% | 12% | 68 | 12 | .327 | .391 | .718 |
| 2006 | New York Yankees | Majors | .282 | 128 | 458 | 75 | 129 | 26 | 2 | 7 | 50 | 12 | 56 | 58 | 27% | 13% | 65 | 11 | .360 | .393 | .753 |
| 2006 | Scranton Yankees | AAA | .385 | 31 | 122 | 19 | 47 | 6 | 2 | 4 | 24 | 3 | 10 | 9 | 26% | 7% | 31 | 10 | .432 | .566 | .998 |
| 2005 | New York Yankees | Majors | .211 | 6 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 11% | 0 | 0 | .211 | .211 | .422 |
| 2005 | Scranton Yankees | AAA | .248 | 26 | 101 | 15 | 25 | 3 | 0 | 3 | 17 | 2 | 9 | 15 | 24% | 15% | 34 | 13 | .309 | .366 | .675 |
| 2005 | Trenton Thunder | AA | .275 | 106 | 426 | 57 | 117 | 22 | 3 | 10 | 60 | 11 | 28 | 72 | 30% | 17% | 43 | 10 | .319 | .411 | .730 |
| 2005 | Minor League Totals | Minors | .269 | 132 | 527 | 72 | 142 | 25 | 3 | 13 | 77 | 13 | 37 | 87 | 29% | 17% | 41 | 10 | .317 | .402 | .719 |
| Year | Team | Level | Ave | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | XB% | K% | AB/HR | G/SB | OBP* | SLG | OPS* |
| 2004 | Tampa Yankees | A | .288 | 85 | 333 | 48 | 96 | 20 | 3 | 8 | 51 | 3 | 23 | 59 | 32% | 18% | 42 | 28 | .334 | .438 | .772 |
| 2004 | Battle Creek Yankees | Low A | .333 | 42 | 171 | 35 | 57 | 16 | 3 | 0 | 16 | 7 | 15 | 23 | 33% | 13% | 0 | 6 | .387 | .462 | .849 |
| 2004 | Minor League Totals | Minors | .304 | 127 | 504 | 83 | 153 | 36 | 6 | 8 | 67 | 10 | 38 | 82 | 33% | 16% | 63 | 13 | .352 | .446 | .798 |
| 2003 | Staten Island Yankees | SS-A | .283 | 67 | 279 | 34 | 79 | 10 | 2 | 2 | 31 | 13 | 23 | 36 | 18% | 13% | 140 | 5 | .338 | .355 | .693 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |